

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: September 05 2010, time of next update: 7:50 PM | |||
| Current Weather | Dry | Current Temperature | 11.8°C (53.2°F), Apparent temp 10.3°C |
| Maximum Temperature (since midnight) | 15.4°C at: 2:46 PM | Minimum Temperature (since midnight) | 4.0°C at: 7:39 AM |
| Average windspeed (ten minute) | 5.0 kmh (2.7 kts) | Wind Direction (ten minute) | W (279°) |
| Windchill Temperature | 11.8°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 7:15PM |
| Maximum Gust (since midnight) | 21.3 kmh (11.5 kts) at: 3:10 PM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 3:13 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.3 mm (0.17 in.) | Rainfall To date this year | 342.3 mm (13.48 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.5°C (Wet Bulb :7.8°C ) |
| Humidity | 53 %, Humidex 10.3°C | Barometer corrected to msl | 1013 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 2 hPa | Pressure change (last 6 hours) | + 0 hPa |

















Use the RELOAD facility on your browser to retrieve the latest data.