Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 54% |
| Average dewpoint | 4.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 19.8°C on day 01 at time 16:44 |
| Minimum temperature | 5.4°C on day 01 at time 05:23 |
| Maximum humidity | 78% on day 01 at time 06:14 |
| Minimum humidity | 38% on day 01 at time 19:21 |
| Maximum pressure | 1018.0 hPa on day 01 at time 07:16 |
| Minimum pressure | 1008.0 hPa on day 01 at time 23:56 |
| Maximum windspeed | 11.1 km/h on day 01 at time 18:24 |
| Maximum gust speed | 20.4 km/h from 203°(SSW) on day 01 at time 17:14 |
| Maximum heat index | 26.1°C on day 01 at time 11:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 54% |
| Average dewpoint | 5.1°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 182.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 20.9°C on day 02 at time 14:51 |
| Minimum temperature | 7.9°C on day 02 at time 05:29 |
| Maximum humidity | 80% on day 02 at time 06:04 |
| Minimum humidity | 34% on day 02 at time 14:38 |
| Maximum pressure | 1009.0 hPa on day 02 at time 02:26 |
| Minimum pressure | 1005.0 hPa on day 02 at time 19:26 |
| Maximum windspeed | 9.3 km/h on day 02 at time 22:18 |
| Maximum gust speed | 16.6 km/h from 360°( N ) on day 02 at time 11:03 |
| Maximum heat index | 26.1°C on day 02 at time 20:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 55% |
| Average dewpoint | 6.8°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.1 mm |
| Rainfall for year | 183.9 mm |
| Maximum rain per minute | 1.1 mm on day 03 at time 23:50 |
| Maximum temperature | 23.1°C on day 03 at time 16:46 |
| Minimum temperature | 8.4°C on day 03 at time 05:50 |
| Maximum humidity | 74% on day 03 at time 05:50 |
| Minimum humidity | 39% on day 03 at time 16:48 |
| Maximum pressure | 1011.0 hPa on day 03 at time 23:56 |
| Minimum pressure | 1006.0 hPa on day 03 at time 03:11 |
| Maximum windspeed | 13.0 km/h on day 03 at time 10:13 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 03 at time 12:26 |
| Maximum heat index | 26.1°C on day 03 at time 21:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 66% |
| Average dewpoint | 7.9°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 184.9 mm |
| Maximum rain per minute | 1.0 mm on day 04 at time 17:27 |
| Maximum temperature | 19.7°C on day 04 at time 10:05 |
| Minimum temperature | 9.3°C on day 04 at time 05:56 |
| Maximum humidity | 81% on day 04 at time 23:57 |
| Minimum humidity | 40% on day 04 at time 10:40 |
| Maximum pressure | 1011.0 hPa on day 04 at time 23:57 |
| Minimum pressure | 1009.0 hPa on day 04 at time 19:56 |
| Maximum windspeed | 14.8 km/h on day 04 at time 17:24 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 04 at time 17:23 |
| Maximum heat index | 26.1°C on day 04 at time 11:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.2°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 265° ( W ) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 189.2 mm |
| Maximum rain per minute | 1.3 mm on day 05 at time 09:23 |
| Maximum temperature | 19.2°C on day 05 at time 18:09 |
| Minimum temperature | 8.5°C on day 05 at time 05:10 |
| Maximum humidity | 95% on day 05 at time 11:43 |
| Minimum humidity | 64% on day 05 at time 18:35 |
| Maximum pressure | 1020.0 hPa on day 05 at time 22:56 |
| Minimum pressure | 1010.0 hPa on day 05 at time 07:56 |
| Maximum windspeed | 11.1 km/h on day 05 at time 18:34 |
| Maximum gust speed | 22.2 km/h from 225°( SW) on day 05 at time 14:49 |
| Maximum heat index | 24.4°C on day 05 at time 18:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 67% |
| Average dewpoint | 10.2°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 189.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 23.7°C on day 06 at time 16:36 |
| Minimum temperature | 10.8°C on day 06 at time 06:02 |
| Maximum humidity | 93% on day 06 at time 06:29 |
| Minimum humidity | 39% on day 06 at time 16:39 |
| Maximum pressure | 1022.0 hPa on day 06 at time 09:56 |
| Minimum pressure | 1018.0 hPa on day 06 at time 00:12 |
| Maximum windspeed | 11.1 km/h on day 06 at time 17:22 |
| Maximum gust speed | 20.4 km/h from 248°(WSW) on day 06 at time 17:21 |
| Maximum heat index | 25.5°C on day 06 at time 11:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 60% |
| Average dewpoint | 10.7°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 189.2 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 26.3°C on day 07 at time 15:36 |
| Minimum temperature | 13.1°C on day 07 at time 04:56 |
| Maximum humidity | 76% on day 07 at time 05:36 |
| Minimum humidity | 37% on day 07 at time 15:36 |
| Maximum pressure | 1024.0 hPa on day 07 at time 17:26 |
| Minimum pressure | 1020.0 hPa on day 07 at time 00:42 |
| Maximum windspeed | 14.8 km/h on day 07 at time 16:17 |
| Maximum gust speed | 18.5 km/h from 315°( NW) on day 07 at time 16:17 |
| Maximum heat index | 26.3°C on day 07 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 56% |
| Average dewpoint | 11.6°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 229° ( SW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 189.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 29.0°C on day 08 at time 15:14 |
| Minimum temperature | 13.0°C on day 08 at time 06:04 |
| Maximum humidity | 82% on day 08 at time 06:30 |
| Minimum humidity | 31% on day 08 at time 18:42 |
| Maximum pressure | 1023.0 hPa on day 08 at time 02:26 |
| Minimum pressure | 1018.0 hPa on day 08 at time 23:41 |
| Maximum windspeed | 7.4 km/h on day 08 at time 19:09 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) on day 08 at time 17:52 |
| Maximum heat index | 28.2°C on day 08 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 59% |
| Average dewpoint | 12.7°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 126° ( SE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 193.6 mm |
| Maximum rain per minute | 1.3 mm on day 09 at time 19:24 |
| Maximum temperature | 29.6°C on day 09 at time 15:48 |
| Minimum temperature | 16.1°C on day 09 at time 06:49 |
| Maximum humidity | 79% on day 09 at time 06:47 |
| Minimum humidity | 39% on day 09 at time 18:27 |
| Maximum pressure | 1019.0 hPa on day 09 at time 06:11 |
| Minimum pressure | 1013.0 hPa on day 09 at time 18:56 |
| Maximum windspeed | 18.5 km/h on day 09 at time 19:29 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on day 09 at time 19:28 |
| Maximum heat index | 29.1°C on day 09 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 76% |
| Average dewpoint | 12.8°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 349° ( N ) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 201.0 mm |
| Maximum rain per minute | 1.3 mm on day 10 at time 13:02 |
| Maximum temperature | 21.7°C on day 10 at time 17:45 |
| Minimum temperature | 14.2°C on day 10 at time 23:57 |
| Maximum humidity | 93% on day 10 at time 09:32 |
| Minimum humidity | 52% on day 10 at time 17:11 |
| Maximum pressure | 1020.0 hPa on day 10 at time 23:41 |
| Minimum pressure | 1016.0 hPa on day 10 at time 04:41 |
| Maximum windspeed | 9.3 km/h on day 10 at time 15:42 |
| Maximum gust speed | 16.6 km/h from 360°( N ) on day 10 at time 16:33 |
| Maximum heat index | 24.9°C on day 10 at time 19:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 74% |
| Average dewpoint | 12.7°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 145° ( SE) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 1.0 mm on day 11 at time 15:02 |
| Maximum temperature | 24.0°C on day 11 at time 16:22 |
| Minimum temperature | 10.9°C on day 11 at time 05:56 |
| Maximum humidity | 95% on day 11 at time 06:31 |
| Minimum humidity | 33% on day 11 at time 10:07 |
| Maximum pressure | 1020.0 hPa on day 11 at time 04:10 |
| Minimum pressure | 1005.0 hPa on day 11 at time 23:57 |
| Maximum windspeed | 13.0 km/h on day 11 at time 13:46 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on day 11 at time 13:40 |
| Maximum heat index | 25.4°C on day 11 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 91% |
| Average dewpoint | 12.4°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 43.5 mm |
| Rainfall for year | 226.3 mm |
| Maximum rain per minute | 1.3 mm on day 12 at time 21:02 |
| Maximum temperature | 17.9°C on day 12 at time 12:38 |
| Minimum temperature | 9.4°C on day 12 at time 23:57 |
| Maximum humidity | 98% on day 12 at time 22:42 |
| Minimum humidity | 77% on day 12 at time 14:50 |
| Maximum pressure | 1005.0 hPa on day 12 at time 00:27 |
| Minimum pressure | 1000.0 hPa on day 12 at time 12:55 |
| Maximum windspeed | 13.0 km/h on day 12 at time 20:49 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on day 12 at time 12:22 |
| Maximum heat index | 17.9°C on day 12 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 97% |
| Average dewpoint | 11.5°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 275° ( W ) |
| Rainfall for month | 92.4 mm |
| Rainfall for year | 275.2 mm |
| Maximum rain per minute | 2.3 mm on day 13 at time 21:22 |
| Maximum temperature | 17.7°C on day 13 at time 15:50 |
| Minimum temperature | 7.4°C on day 13 at time 06:53 |
| Maximum humidity | 98% on day 13 at time 23:57 |
| Minimum humidity | 90% on day 13 at time 16:12 |
| Maximum pressure | 1013.0 hPa on day 13 at time 23:57 |
| Minimum pressure | 998.0 hPa on day 13 at time 07:40 |
| Maximum windspeed | 14.8 km/h on day 13 at time 14:15 |
| Maximum gust speed | 24.1 km/h from 315°( NW) on day 13 at time 15:27 |
| Maximum heat index | 17.7°C on day 13 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 80% |
| Average dewpoint | 14.3°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 262° ( W ) |
| Rainfall for month | 94.5 mm |
| Rainfall for year | 277.3 mm |
| Maximum rain per minute | 1.1 mm on day 14 at time 00:06 |
| Maximum temperature | 24.4°C on day 14 at time 17:49 |
| Minimum temperature | 13.6°C on day 14 at time 04:11 |
| Maximum humidity | 98% on day 14 at time 05:31 |
| Minimum humidity | 50% on day 14 at time 18:52 |
| Maximum pressure | 1018.0 hPa on day 14 at time 10:40 |
| Minimum pressure | 1012.0 hPa on day 14 at time 00:41 |
| Maximum windspeed | 11.1 km/h on day 14 at time 14:38 |
| Maximum gust speed | 16.6 km/h from 293°(WNW) on day 14 at time 14:16 |
| Maximum heat index | 25.6°C on day 14 at time 17:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 68% |
| Average dewpoint | 11.7°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 95.8 mm |
| Rainfall for year | 278.6 mm |
| Maximum rain per minute | 1.3 mm on day 15 at time 16:53 |
| Maximum temperature | 26.4°C on day 15 at time 15:08 |
| Minimum temperature | 12.8°C on day 15 at time 05:51 |
| Maximum humidity | 87% on day 15 at time 23:57 |
| Minimum humidity | 41% on day 15 at time 15:17 |
| Maximum pressure | 1017.0 hPa on day 15 at time 23:40 |
| Minimum pressure | 1014.0 hPa on day 15 at time 20:54 |
| Maximum windspeed | 11.1 km/h on day 15 at time 19:29 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 15 at time 17:55 |
| Maximum heat index | 26.5°C on day 15 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 85% |
| Average dewpoint | 12.0°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 310° ( NW) |
| Rainfall for month | 99.9 mm |
| Rainfall for year | 282.7 mm |
| Maximum rain per minute | 1.1 mm on day 16 at time 12:53 |
| Maximum temperature | 18.6°C on day 16 at time 18:52 |
| Minimum temperature | 11.8°C on day 16 at time 23:57 |
| Maximum humidity | 94% on day 16 at time 03:43 |
| Minimum humidity | 68% on day 16 at time 19:06 |
| Maximum pressure | 1019.0 hPa on day 16 at time 23:57 |
| Minimum pressure | 1015.0 hPa on day 16 at time 04:40 |
| Maximum windspeed | 9.3 km/h on day 16 at time 09:30 |
| Maximum gust speed | 14.8 km/h from 023°(NNE) on day 16 at time 09:27 |
| Maximum heat index | 24.2°C on day 16 at time 19:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 64% |
| Average dewpoint | 8.9°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 268° ( W ) |
| Rainfall for month | 99.9 mm |
| Rainfall for year | 282.7 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 23.0°C on day 17 at time 15:22 |
| Minimum temperature | 9.3°C on day 17 at time 06:13 |
| Maximum humidity | 91% on day 17 at time 04:39 |
| Minimum humidity | 38% on day 17 at time 17:50 |
| Maximum pressure | 1020.0 hPa on day 17 at time 23:25 |
| Minimum pressure | 1018.0 hPa on day 17 at time 22:10 |
| Maximum windspeed | 13.0 km/h on day 17 at time 13:38 |
| Maximum gust speed | 22.2 km/h from 315°( NW) on day 17 at time 13:37 |
| Maximum heat index | 26.1°C on day 17 at time 21:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 66% |
| Average dewpoint | 10.3°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 125° ( SE) |
| Rainfall for month | 99.9 mm |
| Rainfall for year | 282.7 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 24.3°C on day 18 at time 17:04 |
| Minimum temperature | 11.5°C on day 18 at time 03:44 |
| Maximum humidity | 84% on day 18 at time 05:12 |
| Minimum humidity | 42% on day 18 at time 17:42 |
| Maximum pressure | 1021.0 hPa on day 18 at time 23:57 |
| Minimum pressure | 1018.0 hPa on day 18 at time 20:55 |
| Maximum windspeed | 14.8 km/h on day 18 at time 20:09 |
| Maximum gust speed | 20.4 km/h from 045°( NE) on day 18 at time 20:08 |
| Maximum heat index | 25.5°C on day 18 at time 20:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 88% |
| Average dewpoint | 12.2°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 104.2 mm |
| Rainfall for year | 287.0 mm |
| Maximum rain per minute | 1.3 mm on day 19 at time 04:32 |
| Maximum temperature | 17.7°C on day 19 at time 18:24 |
| Minimum temperature | 12.2°C on day 19 at time 07:32 |
| Maximum humidity | 95% on day 19 at time 06:26 |
| Minimum humidity | 76% on day 19 at time 18:54 |
| Maximum pressure | 1022.0 hPa on day 19 at time 23:57 |
| Minimum pressure | 1020.0 hPa on day 19 at time 19:10 |
| Maximum windspeed | 9.3 km/h on day 19 at time 09:35 |
| Maximum gust speed | 14.8 km/h from 293°(WNW) on day 19 at time 09:57 |
| Maximum heat index | 17.7°C on day 19 at time 18:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 72% |
| Average dewpoint | 11.2°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 273° ( W ) |
| Rainfall for month | 104.2 mm |
| Rainfall for year | 287.0 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 23.4°C on day 20 at time 17:18 |
| Minimum temperature | 9.4°C on day 20 at time 05:49 |
| Maximum humidity | 96% on day 20 at time 06:36 |
| Minimum humidity | 43% on day 20 at time 18:58 |
| Maximum pressure | 1022.0 hPa on day 20 at time 16:55 |
| Minimum pressure | 1019.0 hPa on day 20 at time 22:40 |
| Maximum windspeed | 9.3 km/h on day 20 at time 19:38 |
| Maximum gust speed | 13.0 km/h from 045°( NE) on day 20 at time 19:38 |
| Maximum heat index | 25.5°C on day 20 at time 20:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 64% |
| Average dewpoint | 11.2°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 104.2 mm |
| Rainfall for year | 287.0 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 28.4°C on day 21 at time 16:31 |
| Minimum temperature | 10.9°C on day 21 at time 06:13 |
| Maximum humidity | 91% on day 21 at time 06:33 |
| Minimum humidity | 19% on day 21 at time 16:32 |
| Maximum pressure | 1020.0 hPa on day 21 at time 08:55 |
| Minimum pressure | 1013.0 hPa on day 21 at time 23:57 |
| Maximum windspeed | 9.3 km/h on day 21 at time 15:12 |
| Maximum gust speed | 14.8 km/h from 180°( S ) on day 21 at time 14:36 |
| Maximum heat index | 27.0°C on day 21 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 69% |
| Average dewpoint | 12.3°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 118.0 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 2.1 mm on day 22 at time 21:00 |
| Maximum temperature | 25.2°C on day 22 at time 16:26 |
| Minimum temperature | 12.6°C on day 22 at time 06:14 |
| Maximum humidity | 89% on day 22 at time 06:39 |
| Minimum humidity | 47% on day 22 at time 16:39 |
| Maximum pressure | 1013.0 hPa on day 22 at time 23:40 |
| Minimum pressure | 1008.0 hPa on day 22 at time 19:10 |
| Maximum windspeed | 14.8 km/h on day 22 at time 13:35 |
| Maximum gust speed | 24.1 km/h from 113°(ESE) on day 22 at time 11:14 |
| Maximum heat index | 26.0°C on day 22 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 74% |
| Average dewpoint | 13.1°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 118.0 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 25.8°C on day 23 at time 14:22 |
| Minimum temperature | 12.6°C on day 23 at time 05:46 |
| Maximum humidity | 95% on day 23 at time 06:28 |
| Minimum humidity | 27% on day 23 at time 14:23 |
| Maximum pressure | 1020.0 hPa on day 23 at time 23:40 |
| Minimum pressure | 1012.0 hPa on day 23 at time 03:10 |
| Maximum windspeed | 9.3 km/h on day 23 at time 14:22 |
| Maximum gust speed | 16.6 km/h from 293°(WNW) on day 23 at time 13:31 |
| Maximum heat index | 25.6°C on day 23 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 59% |
| Average dewpoint | 12.3°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 118.0 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 28.6°C on day 24 at time 17:30 |
| Minimum temperature | 13.0°C on day 24 at time 05:49 |
| Maximum humidity | 83% on day 24 at time 06:36 |
| Minimum humidity | 36% on day 24 at time 16:45 |
| Maximum pressure | 1019.0 hPa on day 24 at time 01:55 |
| Minimum pressure | 1014.0 hPa on day 24 at time 21:55 |
| Maximum windspeed | 11.1 km/h on day 24 at time 14:36 |
| Maximum gust speed | 16.6 km/h from 248°(WSW) on day 24 at time 15:23 |
| Maximum heat index | 28.2°C on day 24 at time 17:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 58% |
| Average dewpoint | 10.5°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 11° ( N ) |
| Rainfall for month | 118.0 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 25.2°C on day 25 at time 16:57 |
| Minimum temperature | 14.3°C on day 25 at time 06:36 |
| Maximum humidity | 88% on day 25 at time 06:53 |
| Minimum humidity | 35% on day 25 at time 18:40 |
| Maximum pressure | 1017.0 hPa on day 25 at time 13:10 |
| Minimum pressure | 1014.0 hPa on day 25 at time 23:57 |
| Maximum windspeed | 7.4 km/h on day 25 at time 18:39 |
| Maximum gust speed | 14.8 km/h from 315°( NW) on day 25 at time 17:30 |
| Maximum heat index | 25.8°C on day 25 at time 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 65% |
| Average dewpoint | 10.0°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 269° ( W ) |
| Rainfall for month | 120.1 mm |
| Rainfall for year | 302.9 mm |
| Maximum rain per minute | 1.1 mm on day 26 at time 01:21 |
| Maximum temperature | 23.3°C on day 26 at time 14:29 |
| Minimum temperature | 12.5°C on day 26 at time 23:57 |
| Maximum humidity | 89% on day 26 at time 06:32 |
| Minimum humidity | 42% on day 26 at time 18:12 |
| Maximum pressure | 1019.0 hPa on day 26 at time 23:57 |
| Minimum pressure | 1014.0 hPa on day 26 at time 06:40 |
| Maximum windspeed | 13.0 km/h on day 26 at time 18:23 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 26 at time 18:35 |
| Maximum heat index | 26.2°C on day 26 at time 19:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 64% |
| Average dewpoint | 9.1°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 129° ( SE) |
| Rainfall for month | 120.1 mm |
| Rainfall for year | 302.9 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 22.6°C on day 27 at time 15:48 |
| Minimum temperature | 8.8°C on day 27 at time 05:52 |
| Maximum humidity | 85% on day 27 at time 06:31 |
| Minimum humidity | 44% on day 27 at time 15:54 |
| Maximum pressure | 1022.0 hPa on day 27 at time 14:10 |
| Minimum pressure | 1018.0 hPa on day 27 at time 23:57 |
| Maximum windspeed | 11.1 km/h on day 27 at time 17:58 |
| Maximum gust speed | 16.6 km/h from 090°( E ) on day 27 at time 17:58 |
| Maximum heat index | 25.3°C on day 27 at time 20:50 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 75% |
| Average dewpoint | 14.0°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 120.1 mm |
| Rainfall for year | 302.9 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 24.5°C on day 28 at time 18:48 |
| Minimum temperature | 12.6°C on day 28 at time 06:16 |
| Maximum humidity | 89% on day 28 at time 23:50 |
| Minimum humidity | 62% on day 28 at time 12:14 |
| Maximum pressure | 1020.0 hPa on day 28 at time 04:10 |
| Minimum pressure | 1018.0 hPa on day 28 at time 23:25 |
| Maximum windspeed | 13.0 km/h on day 28 at time 17:28 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on day 28 at time 17:16 |
| Maximum heat index | 25.5°C on day 28 at time 18:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 74% |
