Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 03.1 | 00.0 | 01.1 | --- | --- | --- | --- | --- | |
| 4 | 00.0 | 00.0 | 00.0 | 00.0 | 15.8 | 00.0 | 01.0 | --- | --- | --- | --- | --- | |
| 5 | 00.0 | 00.0 | 00.0 | 00.0 | 10.5 | 00.0 | 04.3 | --- | --- | --- | --- | --- | |
| 6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 09.5 | 00.0 | --- | --- | --- | --- | --- | |
| 8 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 05.3 | 00.0 | --- | --- | --- | --- | --- | |
| 9 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 07.5 | 04.4 | --- | --- | --- | --- | --- | |
| 10 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 04.1 | 07.4 | --- | --- | --- | --- | --- | |
| 11 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | --- | |
| 12 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 24.3 | --- | --- | --- | --- | --- | |
| 13 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 48.9 | --- | --- | --- | --- | --- | |
| 14 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 02.1 | --- | --- | --- | --- | --- | |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.3 | --- | --- | --- | --- | --- | |
| 16 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.1 | --- | --- | --- | --- | --- | |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 19 | 00.0 | 00.0 | 00.0 | 00.0 | 09.7 | 00.0 | 04.3 | --- | --- | --- | --- | --- | |
| 20 | 00.0 | 01.0 | 00.0 | 00.0 | 17.9 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 19.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 13.8 | --- | --- | --- | --- | --- | |
| 23 | 00.0 | 00.0 | 00.0 | 09.5 | 01.0 | 06.3 | 00.0 | --- | --- | --- | --- | --- | |
| 24 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.3 | 00.0 | --- | --- | --- | --- | --- | |
| 25 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 26 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.1 | --- | --- | --- | --- | --- | |
| 27 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.4 | 00.0 | --- | --- | --- | --- | --- | |
| 28 | 00.0 | 00.0 | 00.0 | 02.3 | 10.8 | 00.0 | 00.0 | --- | --- | --- | --- | --- | |
| 29 | 00.0 | 00.0 | 00.0 | 15.9 | 15.9 | 00.0 | --- | --- | --- | --- | --- | ||
| 30 | 00.0 | 00.0 | 00.0 | 06.4 | 01.0 | --- | --- | --- | --- | --- | --- | ||
| 31 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- | ||||||
| Rain Days | 0 | 1 | 0 | 9 | 11 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.0 mm | 1.0 mm | 0.0 mm | 14.2 mm | 111.3 mm | 58.3 mm | 120.1 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 0.0 mm | 1.0 mm | 1.0 mm | 15.2 mm | 126.5 mm | 184.8 mm | 304.9 mm | 304.9 mm | 304.9 mm | 304.9 mm | 304.9 mm | 304.9 mm | |
| Color Key | < 0.125 mm | 0.125 - 0.254 mm | 0.254 - 0.508 mm | 0.508 - 1.27 mm | 1.27 - 19 mm | 19 - 25 mm | 25 - 40 mm | 40 - 50.8 mm | 50.8 - 63 mm | 63 - 76 mm | 76 - 127 mm | 127 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
