Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.0 | 1.0 | 0.0 | 14.2 | 111.3 | 58.3 | 126.5 | 28.7 | 4.3* | --- | --- | --- | 344.3* |
| 2009 | 0.0 | 0.0* | 0.0 | 21.2 | 19.2 | 33.1 | 63.4 | 29.2 | 1.0* | 24.4 | 4.1 | 0.0* | 195.6* |
| 2008 | --- | --- | --- | --- | 44.8 | 0.0* | 49.1 | --- | 18.1 | 9.4 | 1.3 | 0.0 | 122.7* |
| Avg | 0.0 | 0.5 | 0.0 | 17.7 | 58.4 | 30.5 | 79.7 | 28.9 | 7.8 | 16.9 | 2.7 | 0.0 | 243.1 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.
