Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 26.7 | -27.1 | -4.0 | -11.7 | 5.6 | -4.8 | 17.0 | -0.2 | 14.8 | -0.8 | 16.2 | 2.0 | 19.8 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | -13.4 | -20.1 | -6.5 | -9.5 | 1.6 | -5.8 | 17.0 | -3.7 | 13.9 | 3.3 | 22.0 | 5.6 | 20.9 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | -12.0 | -19.0 | -3.2 | -8.3 | 6.9 | -7.6 | 17.0 | -4.0 | 13.9 | 1.9 | 17.4 | 7.8 | 23.1 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | -13.5 | -19.3 | -7.8 | -12.8 | 9.7 | -2.8 | 26.6 | -2.3 | 5.8 | -1.4 | 20.8 | 6.0 | 19.7 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | -17.0 | -20.6 | -11.0 | -17.9 | 9.9 | -3.6 | 17.0 | -3.3 | 5.2 | -3.3 | 21.8 | 7.7 | 19.2 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | -19.0 | -24.4 | -7.6 | -20.8 | 9.5 | -5.6 | 17.0 | 1.0 | 8.0 | -2.2 | 23.4 | 9.0 | 23.7 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | -13.1 | -24.4 | -6.0 | -7.9 | 7.2 | -5.0 | 27.1 | 0.3 | 11.3 | 0.6 | 15.3 | 9.8 | 26.3 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 1.0 | -18.7 | -5.4 | -8.1 | 4.3 | -3.5 | 17.0 | -2.4 | 13.3 | -1.1 | 16.0 | 8.1 | 29.0 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 5.9 | -5.1 | -0.9 | -9.9 | -0.3 | -10.2 | 8.0 | -0.6 | 12.5 | 0.5 | 11.1 | 7.7 | 29.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 3.9 | -3.3 | 7.5 | -9.3 | 2.5 | -7.0 | 6.0 | -6.5 | 16.4 | 0.2 | 16.1 | 6.7 | 21.7 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 7.9 | -1.5 | -0.9 | -12.5 | 5.0 | -9.4 | 8.8 | -9.9 | 18.7 | 0.1 | 20.7 | 3.3 | 24.0 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 6.4 | -1.9 | -8.4 | -15.6 | 9.8 | -5.1 | 10.6 | -5.1 | 26.5 | 6.5 | 25.4 | 7.7 | 17.9 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 3.2 | -10.1 | -5.5 | -12.1 | 6.0 | -3.3 | 7.0 | 0.5 | 20.8 | 8.0 | 28.4 | 10.3 | 17.7 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 3.8 | -10.0 | -5.2 | -13.6 | 6.7 | -5.4 | 30.7 | 1.3 | 22.9 | 5.1 | 18.4 | 10.7 | 24.4 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 6.7 | 0.3 | 7.3 | -8.1 | 11.7 | -1.9 | 27.6 | -4.5 | 25.0 | 5.5 | 19.4 | 8.6 | 26.4 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 4.4 | -5.8 | -3.1 | -10.3 | 9.6 | 1.1 | 26.7 | 5.2 | 26.6 | 8.6 | 19.9 | 6.8 | 18.6 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | -3.0 | -8.3 | 2.6 | -5.7 | 10.4 | -1.9 | 22.9 | 1.4 | 28.0 | 10.6 | 16.6 | 9.1 | 23.0 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 2.4 | -9.2 | 4.6 | -8.4 | 3.4 | -4.0 | 23.1 | 3.0 | 31.0 | 14.0 | 24.7 | 10.4 | 24.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 2.7 | -12.4 | 0.7 | -12.9 | 52.4 | -7.8 | 23.4 | 6.0 | 22.5 | 12.4 | 24.9 | 12.0 | 17.7 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | -7.2 | -11.2 | -5.9 | -14.7 | 11.6 | -1.4 | 23.6 | 6.9 | 16.7 | 3.0 | 28.1 | 11.1 | 23.4 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | -7.2 | -9.0 | 3.4 | -14.8 | 7.7 | -2.1 | 25.1 | 7.8 | 4.1 | 1.5 | 29.2 | 12.0 | 28.4 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | -4.1 | -7.5 | -6.7 | -12.0 | 0.6 | -7.9 | 17.4 | 4.1 | 6.8 | 1.6 | 23.0 | 12.7 | 25.2 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | -5.7 | -8.3 | -3.2 | -9.5 | 2.9 | -3.9 | 12.7 | 2.0 | 9.5 | 1.1 | 25.3 | 9.4 | 25.8 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | -7.4 | -12.9 | 3.1 | -11.2 | -1.9 | -9.4 | 9.4 | -2.1 | 17.9 | 2.6 | 25.1 | 12.0 | 28.6 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | -11.3 | -18.2 | 6.2 | -6.5 | 6.8 | -5.2 | 11.6 | 0.0 | 25.0 | 6.0 | 24.4 | 10.9 | 25.2 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | -12.9 | -22.4 | 5.8 | -8.4 | 4.4 | -4.4 | 12.7 | -0.9 | 19.9 | 7.3 | 23.5 | 11.7 | 23.3 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | -10.2 | -21.7 | 1.1 | -6.5 | 15.4 | -1.9 | 11.7 | 2.4 | 16.1 | 6.4 | 26.7 | 10.3 | 22.6 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 16.4 | -20.0 | 5.3 | -6.9 | 15.1 | 2.3 | 6.4 | 4.4 | 10.3 | 5.0 | 25.0 | 11.5 | 24.5 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | -7.0 | -15.5 | 24.2 | -0.5 | 5.5 | 5.5 | 5.6 | 0.5 | 27.5 | 13.1 | 28.7 | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | -7.6 | -10.3 | 17.0 | 0.7 | 4.4 | 4.4 | 11.7 | 0.4 | 20.9 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | -8.4 | -13.0 | 17.0 | 0.9 | 5.5 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 26.7 | 7.5 | 52.4 | 30.7 | 31.0 | 29.2 | 29.6 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | -2.9 | -1.6 | 9.4 | 16.4 | 15.7 | 21.9 | 23.5 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | -9.4 | -6.8 | 1.7 | 10.4 | 9.3 | 15.6 | 17.2 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | -13.3 | -10.9 | -4.1 | 0.4 | 3.5 | 9.1 | 11.3 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | -27.1 | -20.8 | -10.2 | -9.9 | -3.3 | 2.0 | 5.4 | --- | --- | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||
