Trends as of 30-Jul-2010 at 4:16pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 26.4 | 5.6 | 7.4 | ESE | 42 | 1017 | 0.0 |
| 5 minutes ago | 26.3 | 1.9 | 3.7 | ESE | 41 | 1017 | 0.0 |
| 10 minutes ago | 26.1 | 1.9 | 5.6 | ESE | 41 | 1017 | 0.0 |
| 15 minutes ago | 26.2 | 5.6 | 7.4 | ESE | 42 | 1017 | 0.0 |
| 20 minutes ago | 26.3 | 5.6 | 9.3 | ESE | 41 | 1017 | 0.0 |
| 30 minutes ago | 26.6 | 1.9 | 7.4 | SE | 43 | 1017 | 0.0 |
| 45 minutes ago | 26.1 | 3.7 | 7.4 | ENE | 43 | 1017 | 0.0 |
| 60 minutes ago | 26.2 | 3.7 | 7.4 | ESE | 45 | 1017 | 0.0 |
| 75 minutes ago | 25.8 | 1.9 | 5.6 | S | 47 | 1017 | 0.0 |
| 90 minutes ago | 25.9 | 1.9 | 3.7 | ESE | 47 | 1017 | 0.0 |
| 105 minutes ago | 26.0 | 3.7 | 5.6 | E | 47 | 1017 | 0.0 |
| 120 minutes ago | 25.5 | 1.9 | 5.6 | SE | 48 | 1017 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 26-Jul-2010 8:38am |
| Yest. | 0 mm | Week | 2.1 mm over last 7 days. |
| Month | 120.1 mm (14 rain day(s) this month) | Month | 41.4 mm last month. |
| Year | 302.9 mm (36 rain day(s) this year) | Year | 134.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.6 °C at 3:44pm | Max > 30 °C | 0 day(s) |
| Yest. | 28.7 °C at 3:50pm | Max > 25 °C | 11 day(s) |
| Month | 29.6 °C on 09-Jul-2010 | Warmest day | 28.7 °C on 09-Jul-2010 |
| Year | 31.0 °C on 18-May-2010 | Warmest night | 20.6 °C on 09-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8 °C at 6:15am | Min < 0 °C | 0 day(s) |
| Yest. | 14.6 °C at 6:17am | Min < -15 °C | 0 day(s) |
| Month | 5.4 °C on 01-Jul-2010 | Coldest day | 12.1 °C on 13-Jul-2010 |
| Year | -27.1 °C on 01-Jan-2010 | Coldest night | 9.2 °C on 13-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019 hPa at 3:25am | Today | 11.8 °C at 6:15am |
| Yest. | 1020 hPa at 12:25am | Yest. | 14.6 °C at 6:17am |
| Month | 1024 hPa on 07-Jul-2010 | Month | 5.1 °C on 01-Jul-2010 |
| Year | 1037 hPa on 06-Jan-2010 | Year | -36.2 °C on 01-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 0.0 mm | Month | 120.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 8:03am | Today | 4.0 index at 12:49pm |
| Yest. | 4.8 W/m2 at 8:03am | Yest. | 5.0 index at 11:50am |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.6 km/h ESE | |
| Gust | 5.0 km/h ESE | |
| Gust/hr | 10.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.8 km/h ESE at 1:06am | |
| Yest. | 20.5 km/h at 10:18pm | |
| Month | 42.6 km/h on 09-Jul-2010 | |
| Year | 46.3 km/h on 13-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 km/h ESE at 1:07am | |
| Yest. | 16.1 km/h at 10:19pm | |
| Month | 21.6 km/h on 09-Jul-2010 | |
| Year | 46.3 km/h on 21-Mar-2010 | |
| WIND RUN | ||
| Today | 46.37 km | |
| Month | 2578.07 km | |
| Year | 19569.02 km | |

