Wind Reports
Report for Year 2010
Note: Wind data is updated after midnight each day. Wind values are displayed in kmh.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir |
| 1 | 7.8 | 29.6 | ESE | 1.7 | 14.8 | SE | 5.6 | 16.7 | ESE | 2.8 | 16.7 | W | 3.3 | 20.4 | NNE | 4.9 | 20.4 | ESE | 4.0 | 20.4 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.1 | 14.8 | WNW | 2.0 | 9.3 | SE | 7.5 | 20.4 | ESE | 4.4 | 20.4 | SE | 2.9 | 14.8 | WNW | 8.4 | 27.8 | ESE | 2.7 | 16.7 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4.4 | 92.5 | SE | 4.1 | 13.0 | ESE | 1.0 | 9.3 | SW | 3.7 | 22.2 | SW | 5.2 | 35.2 | NE | 4.5 | 27.8 | NW | 3.7 | 24.1 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 2.5 | 9.3 | SE | 3.9 | 14.8 | SE | 1.9 | 9.3 | SSE | 3.7 | 22.2 | W | 6.5 | 27.8 | N | 4.4 | 20.4 | W | 3.3 | 24.1 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.3 | 3.7 | ESE | 3.4 | 11.1 | ESE | 2.0 | 11.1 | S | 2.7 | 14.8 | SE | 4.3 | 22.2 | N | 4.5 | 20.4 | NW | 4.8 | 22.2 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 2.1 | 9.3 | ESE | 4.4 | 18.5 | ESE | 2.4 | 13.0 | SE | 4.9 | 16.7 | SE | 2.4 | 18.5 | NNW | 3.1 | 24.1 | WSW | 4.3 | 20.4 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.2 | 22.2 | ESE | 5.8 | 16.7 | SE | 2.8 | 11.1 | ESE | 3.5 | 18.5 | SW | 3.7 | 24.1 | S | 3.8 | 20.4 | NW | 2.4 | 18.5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.5 | 11.1 | SSE | 5.3 | 20.4 | SSE | 4.4 | 22.2 | WNW | 2.9 | 27.8 | SE | 5.8 | 22.2 | ESE | 4.0 | 14.8 | NNW | 2.6 | 13.0 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.4 | 14.8 | SSW | 1.8 | 9.3 | SSE | 3.7 | 13.0 | ESE | 11.9 | 27.8 | WSW | 4.4 | 24.1 | SE | 6.4 | 16.7 | E | 3.4 | 42.6 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 2.7 | 18.5 | SE | 0.9 | 7.4 | SW | 3.9 | 13.0 | SE | 10.1 | 31.5 | WNW | 2.6 | 14.8 | SSE | 3.9 | 18.5 | NE | 1.9 | 16.7 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.8 | 18.5 | ESE | 3.0 | 11.1 | SE | 6.4 | 20.4 | ESE | 3.5 | 11.1 | NE | 1.9 | 14.8 | SSE | 2.4 | 13.0 | SSW | 3.8 | 25.9 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.3 | 14.8 | SE | 4.3 | 14.8 | ESE | 4.0 | 18.5 | ESE | 10.3 | 24.1 | ESE | 2.8 | 16.7 | SSW | 4.2 | 20.4 | S | 6.0 | 27.8 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 2.2 | 9.3 | E | 11.0 | 138.8 | ESE | 3.7 | 22.2 | WNW | 6.4 | 16.7 | ENE | 4.4 | 22.2 | WNW | 3.5 | 18.5 | SE | 7.1 | 24.1 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 2.4 | 13.0 | SSE | 11.6 | 31.5 | ESE | 6.1 | 20.4 | ESE | 8.1 | 31.5 | N | 2.6 | 20.4 | S | 4.4 | 24.1 | WNW | 4.5 | 16.7 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.1 | 16.7 | S | 1.5 | 9.3 | WSW | 4.7 | 20.4 | SE | 5.3 | 25.9 | ESE | 3.2 | 14.8 | ENE | 3.2 | 18.5 | NW | 2.9 | 18.5 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 2.9 | 14.8 | WSW | 2.1 | 9.3 | SE | 3.6 | 14.8 | ESE | 6.2 | 27.8 | SE | 6.4 | 27.8 | SE | 1.9 | 16.7 | NNW | 2.6 | 14.8 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 7.0 | 22.2 | ESE | 2.0 | 16.7 | WNW | 3.6 | 20.4 | WSW | 5.9 | 22.2 | ESE | 2.7 | 14.8 | SW | 2.6 | 14.8 | NW | 4.0 | 22.2 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.9 | 9.3 | SE | 2.0 | 13.0 | W | 4.7 | 24.1 | NW | 4.2 | 27.8 | ESE | 7.4 | 27.8 | ESE | 2.8 | 14.8 | WSW | 3.2 | 20.4 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.4 | 5.6 | SE | 1.2 | 11.1 | NNW | 5.2 | 24.1 | SW | 7.2 | 27.8 | ESE | 4.4 | 22.2 | NNE | 3.9 | 16.7 | SSE | 2.8 | 14.8 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.0 | 9.3 | ENE | 3.4 | 14.8 | ESE | 2.9 | 14.8 | SW | 10.2 | 33.3 | ESE | 4.2 | 27.8 | NW | 3.2 | 16.7 | SSE | 2.0 | 13.0 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.8 | 9.3 | ESE | 3.3 | 14.8 | SSE | 3.0 | 18.5 | E | 8.9 | 27.8 | ESE | 8.2 | 22.2 | WSW | 3.0 | 16.7 | S | 2.6 | 14.8 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.7 | 5.6 | ESE | 1.5 | 9.3 | W | 4.4 | 20.4 | NNW | 6.8 | 29.6 | WNW | 6.4 | 22.2 | W | 2.7 | 20.4 | NW | 6.9 | 24.1 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.6 | 11.1 | WNW | 4.3 | 13.0 | SE | 3.9 | 16.7 | NNE | 6.9 | 29.6 | WNW | 6.7 | 25.9 | WNW | 4.7 | 24.1 | ESE | 3.5 | 16.7 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 3.2 | 16.7 | NW | 1.6 | 13.0 | SSE | 8.7 | 27.8 | E | 3.6 | 20.4 | NNE | 5.9 | 20.4 | ESE | 2.6 | 16.7 | S | 3.2 | 16.7 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.1 | 7.4 | NNE | 3.3 | 13.0 | SE | 6.2 | 24.1 | ESE | 4.7 | 24.1 | NNE | 4.8 | 16.7 | E | 3.0 | 25.9 | WSW | 2.2 | 14.8 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1.0 | 5.6 | NNE | 3.4 | 16.7 | ESE | 3.0 | 13.0 | NE | 8.9 | 25.9 | ESE | 3.8 | 20.4 | E | 2.9 | 16.7 | W | 3.9 | 22.2 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.3 | 16.7 | ENE | 5.2 | 16.7 | ESE | 2.1 | 13.0 | S | 13.3 | 37.0 | ESE | 6.1 | 20.4 | E | 4.0 | 27.8 | ENE | 3.3 | 16.7 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.2 | 13.0 | ESE | 2.0 | 9.3 | SSE | 3.6 | 22.2 | S | 9.5 | 20.4 | NNE | 5.2 | 24.1 | NE | 4.2 | 27.8 | E | 6.1 | 20.4 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.4 | 9.3 | E | | | | 4.1 | 25.9 | S | 11.1 | 14.8 | NNE | 4.1 | 16.7 | N | 4.9 | 22.2 | NE | 2.5 | 20.4 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 3.7 | 16.7 | ENE | | | | 4.7 | 22.2 | W | 0.0 | 0.0 | N | 4.4 | 22.2 | NW | 0.0 | 0.0 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 9.1 | 24.1 | ESE | | | | 5.2 | 24.1 | W | | | | 0.0 | 0.0 | NW | | | | --- | --- | --- | --- | --- | --- | | | | --- | --- | --- | | | | --- | --- | --- |
| Month Avg | 2.9 | 16.0 | SE | 3.6 | 18.3 | SSE | 4.2 | 18.3 | SSE | 6.4 | 23.2 | ESE | 4.4 | 20.8 | SE | 3.7 | 19.5 | SSW | 3.7 | 20.1 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Highs | 9.1 | 92.5 | --- | 11.6 | 138.8 | --- | 8.7 | 27.8 | --- | 13.3 | 37.0 | --- | 8.2 | 35.2 | --- | 8.4 | 27.8 | --- | 7.1 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Beaufort number |
Description |
Wind speed |
| km/h |
mph |
kts |
m/s |
| 0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
| 1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
| 2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
| 3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
| 4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
| 5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
| 6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
| 7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
| 8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
| 9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
| 10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
| 11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
| 12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |