^^
Station Historical Data
 
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 26.4 °C 26.6 °C 11.9 °C 18.8 °C
Dew Point: 12.4 °C 14.4 °C 9.8 °C 11.9 °C
Humidity: 42% 88% 42% 66%
Wind Speed: 3.2km/h 8.0km/h 1.6km/h 2.8km/h
Wind Gust: 8.0km/h 16.1km/h - -
WindEast - - SSW
Pressure: 1016.8 hPa 1018.8 hPa 1015.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 18.2 °C 10.1 °C 1016.8 hPa North 3.2 km/h 14.5 km/h 59% 0.0 mm
00:15 17.7 °C 10.1 °C 1016.8 hPa North 3.2 km/h 8.0 km/h 61% 0.0 mm
00:30 17.3 °C 10.0 °C 1016.8 hPa NNW 1.6 km/h 8.0 km/h 62% 0.0 mm
00:45 16.8 °C 9.9 °C 1016.8 hPa Calm   3.2 km/h 64% 0.0 mm
01:00 16.2 °C 9.8 °C 1016.8 hPa South 1.6 km/h 8.0 km/h 66% 0.0 mm
01:15 15.4 °C 10.4 °C 1017.8 hPa ESE 8.0 km/h 16.1 km/h 72% 0.0 mm
01:30 14.9 °C 10.1 °C 1016.8 hPa ESE 3.2 km/h 8.0 km/h 73% 0.0 mm
01:45 14.9 °C 10.5 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 75% 0.0 mm
02:00 14.5 °C 10.3 °C 1015.8 hPa ESE 1.6 km/h 8.0 km/h 76% 0.0 mm
02:15 14.3 °C 10.3 °C 1016.8 hPa Calm   3.2 km/h 77% 0.0 mm
02:30 14.2 °C 10.2 °C 1016.8 hPa SE 3.2 km/h 4.8 km/h 77% 0.0 mm
02:45 14.0 °C 10.2 °C 1016.8 hPa SSW 1.6 km/h 8.0 km/h 78% 0.0 mm
03:00 13.6 °C 10.4 °C 1016.8 hPa SW 3.2 km/h 8.0 km/h 81% 0.0 mm
03:15 13.5 °C 10.3 °C 1016.8 hPa SW 1.6 km/h 8.0 km/h 81% 0.0 mm
03:30 13.5 °C 10.7 °C 1018.8 hPa West 8.0 km/h 16.1 km/h 83% 0.0 mm
03:45 13.7 °C 10.7 °C 1018.8 hPa WNW 4.8 km/h 9.7 km/h 82% 0.0 mm
04:00 13.9 °C 10.7 °C 1017.8 hPa West 4.8 km/h 11.3 km/h 81% 0.0 mm
04:15 13.9 °C 10.5 °C 1018.8 hPa West 3.2 km/h 9.7 km/h 80% 0.0 mm
04:30 14.0 °C 10.8 °C 1017.8 hPa WNW 3.2 km/h 9.7 km/h 81% 0.0 mm
04:45 13.8 °C 10.6 °C 1017.8 hPa WSW 3.2 km/h 8.0 km/h 81% 0.0 mm
05:00 13.3 °C 10.3 °C 1017.8 hPa West 1.6 km/h 4.8 km/h 82% 0.0 mm
05:15 12.8 °C 10.2 °C 1018.8 hPa SW 1.6 km/h 6.4 km/h 84% 0.0 mm
05:30 12.4 °C 9.9 °C 1018.8 hPa SW 3.2 km/h 4.8 km/h 85% 0.0 mm
05:45 12.1 °C 9.8 °C 1018.8 hPa Calm   6.4 km/h 86% 0.0 mm
06:00 12.1 °C 9.8 °C 1017.8 hPa Calm   3.2 km/h 86% 0.0 mm
06:15 11.9 °C 9.8 °C 1017.8 hPa SW 1.6 km/h 4.8 km/h 87% 0.0 mm
06:30 11.9 °C 10.0 °C 1017.8 hPa SW 1.6 km/h 4.8 km/h 88% 0.0 mm
06:45 12.5 °C 10.4 °C 1017.8 hPa Calm   4.8 km/h 87% 0.0 mm
07:00 13.3 °C 10.8 °C 1017.8 hPa Calm   4.8 km/h 85% 0.0 mm
07:15 14.1 °C 11.2 °C 1017.8 hPa WSW 1.6 km/h 3.2 km/h 83% 0.0 mm
07:30 14.8 °C 11.7 °C 1017.8 hPa Calm   3.2 km/h 82% 0.0 mm
07:45 15.4 °C 11.9 °C 1017.8 hPa Calm   3.2 km/h 80% 0.0 mm
08:00 16.3 °C 12.4 °C 1017.8 hPa West 1.6 km/h 8.0 km/h 78% 0.0 mm
08:15 16.8 °C 12.7 °C 1017.8 hPa West 3.2 km/h 8.0 km/h 77% 0.0 mm
08:30 17.4 °C 13.0 °C 1017.8 hPa West 1.6 km/h 4.8 km/h 75% 0.0 mm
08:45 18.2 °C 13.3 °C 1017.8 hPa West 1.6 km/h 4.8 km/h 73% 0.0 mm
09:00 18.9 °C 13.7 °C 1017.8 hPa West 1.6 km/h 6.4 km/h 72% 0.0 mm
09:15 19.6 °C 14.0 °C 1017.8 hPa West 1.6 km/h 8.0 km/h 70% 0.0 mm
09:30 20.3 °C 14.2 °C 1017.8 hPa West 3.2 km/h 8.0 km/h 68% 0.0 mm
09:45 20.8 °C 14.2 °C 1017.8 hPa West 1.6 km/h 8.0 km/h 66% 0.0 mm
10:00 21.5 °C 14.2 °C 1017.8 hPa NNW 3.2 km/h 8.0 km/h 63% 0.0 mm
10:15 22.0 °C 14.4 °C 1017.8 hPa NW 1.6 km/h 6.4 km/h 62% 0.0 mm
10:30 22.1 °C 14.0 °C 1017.8 hPa WNW 3.2 km/h 11.3 km/h 60% 0.0 mm
10:45 22.3 °C 13.4 °C 1017.8 hPa West 3.2 km/h 8.0 km/h 57% 0.0 mm
11:00 23.0 °C 13.2 °C 1017.8 hPa NNW 3.2 km/h 8.0 km/h 54% 0.0 mm
11:15 23.2 °C 13.1 °C 1017.8 hPa NNE 3.2 km/h 11.3 km/h 53% 0.0 mm
11:31 23.3 °C 12.9 °C 1017.8 hPa NNE 3.2 km/h 9.7 km/h 52% 0.0 mm
11:45 23.6 °C 13.2 °C 1017.8 hPa NE 3.2 km/h 9.7 km/h 52% 0.0 mm
12:00 23.7 °C 13.3 °C 1017.8 hPa NE 3.2 km/h 11.3 km/h 52% 0.0 mm
12:15 24.3 °C 13.5 °C 1017.8 hPa NW 1.6 km/h 9.7 km/h 51% 0.0 mm
12:30 24.5 °C 12.8 °C 1017.8 hPa North 3.2 km/h 8.0 km/h 48% 0.0 mm
12:45 24.6 °C 13.1 °C 1017.8 hPa ENE 3.2 km/h 9.7 km/h 49% 0.0 mm
13:00 25.1 °C 12.9 °C 1017.8 hPa NNE 3.2 km/h 8.0 km/h 47% 0.0 mm
13:15 25.7 °C 13.2 °C 1017.8 hPa NNW 1.6 km/h 8.0 km/h 46% 0.0 mm
13:30 25.9 °C 13.4 °C 1016.8 hPa ENE 1.6 km/h 6.4 km/h 46% 0.0 mm
13:45 25.6 °C 13.4 °C 1016.8 hPa East 3.2 km/h 8.0 km/h 47% 0.0 mm
14:00 25.5 °C 13.7 °C 1016.8 hPa ESE 3.2 km/h 8.0 km/h 48% 0.0 mm
14:15 25.3 °C 13.2 °C 1016.8 hPa ESE 1.6 km/h 9.7 km/h 47% 0.0 mm
14:30 25.9 °C 13.7 °C 1016.8 hPa East 3.2 km/h 9.7 km/h 47% 0.0 mm
14:45 25.9 °C 13.7 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 47% 0.0 mm
15:00 25.8 °C 13.3 °C 1016.8 hPa ESE 1.6 km/h 9.7 km/h 46% 0.0 mm
15:15 26.1 °C 13.2 °C 1016.8 hPa ESE 1.6 km/h 9.7 km/h 45% 0.0 mm
15:30 26.1 °C 12.6 °C 1016.8 hPa East 3.2 km/h 9.7 km/h 43% 0.0 mm
15:45 26.6 °C 13.3 °C 1016.8 hPa East 1.6 km/h 9.7 km/h 44% 0.0 mm
16:00 26.2 °C 12.3 °C 1016.8 hPa ESE 4.8 km/h 9.7 km/h 42% 0.0 mm
16:15 26.4 °C 12.4 °C 1016.8 hPa East 3.2 km/h 8.0 km/h 42% 0.0 mm
Leduc, Alberta, Canada
Compliments of Weather Underground