Station Historical Data
|
Weekly Summary for July 30, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
29 °C |
9 °C |
18.7 °C |
| Dew Point: |
21 °C |
6 °C |
12.1 °C |
| Humidity: |
97% |
35% |
67% |
| Wind Speed: |
13km/h |
- |
2km/h |
| Wind Gust: |
23km/h |
- |
- |
| Pressure: |
1022 hPa |
1014 hPa |
- |
| Precipitation: |
0.83 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 25 | 20 | 14 | 14 | 11 | 7 | 88 | 58 | 35 | 1017 | 1014 | 8 | 1 | 14 | 0.00
|
| Mon | 26 | 23 | 17 | 13 | 14 | 10 | 7 | 89 | 65 | 43 | 1019 | 1014 | 11 | 2 | 23 | 0.20
|
| Tue | 27 | 22 | 16 | 9 | 11 | 9 | 6 | 85 | 64 | 45 | 1022 | 1018 | 10 | 2 | 16 | 0.00
|
| Wed | 28 | 24 | 19 | 13 | 18 | 14 | 10 | 89 | 75 | 63 | 1020 | 1018 | 11 | 4 | 21 | 0.00
|
| Thu | 29 | 29 | 21 | 15 | 21 | 16 | 10 | 97 | 74 | 49 | 1020 | 1015 | 11 | 1 | 21 | 0.00
|
| Fri | 30 | 27 | 19 | 12 | 14 | 12 | 10 | 88 | 64 | 40 | 1019 | 1016 | 13 | 2 | 23 | 0.53
|
| Sat | 31 | 26 | 19 | 14 | 16 | 13 | 11 | 88 | 71 | 46 | 1018 | 1015 | 8 | 2 | 14 | 0.10
|
Leduc, Alberta, Canada
|