Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
30 °C |
5 °C |
17.3 °C |
| Dew Point: |
21 °C |
2 °C |
11.1 °C |
| Humidity: |
98% |
32% |
70% |
| Wind Speed: |
14km/h |
- |
2.1km/h |
| Wind Gust: |
42km/h |
- |
- |
| Pressure: |
1024 hPa |
998 hPa |
- |
| Precipitation: |
12.51 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 20 | 14 | 5 | 8 | 4 | 2 | 78 | 55 | 38 | 1018 | 1008 | 10 | 2 | 21 | 0.00
|
| Fri | 2 | 21 | 15 | 8 | 8 | 5 | 3 | 80 | 54 | 35 | 1009 | 1005 | 8 | 2 | 18 | 0.00
|
| Sat | 3 | 23 | 16 | 8 | 9 | 7 | 4 | 74 | 55 | 40 | 1011 | 1006 | 11 | 2 | 24 | 0.00
|
| Sun | 4 | 20 | 14 | 9 | 10 | 8 | 6 | 80 | 66 | 43 | 1011 | 1009 | 10 | 2 | 24 | 0.10
|
| Mon | 5 | 19 | 13 | 8 | 13 | 9 | 6 | 95 | 81 | 65 | 1020 | 1010 | 10 | 3 | 23 | 0.43
|
| Tue | 6 | 23 | 17 | 11 | 12 | 10 | 8 | 93 | 67 | 40 | 1022 | 1018 | 11 | 2 | 21 | 0.00
|
| Wed | 7 | 26 | 19 | 13 | 13 | 11 | 9 | 76 | 60 | 39 | 1024 | 1020 | 8 | 1 | 19 | 0.00
|
| Thu | 8 | 29 | 21 | 13 | 15 | 12 | 8 | 82 | 56 | 32 | 1023 | 1018 | 5 | 1 | 14 | 0.00
|
| Fri | 9 | 30 | 22 | 16 | 15 | 13 | 9 | 79 | 58 | 39 | 1019 | 1013 | 11 | 2 | 42 | 0.43
|
| Sat | 10 | 22 | 17 | 14 | 15 | 13 | 11 | 93 | 76 | 52 | 1020 | 1016 | 8 | 1 | 16 | 0.74
|
| Sun | 11 | 24 | 18 | 11 | 16 | 13 | 10 | 95 | 74 | 52 | 1020 | 1005 | 13 | 2 | 26 | 0.10
|
| Mon | 12 | 18 | 14 | 9 | 15 | 13 | 9 | 98 | 91 | 77 | 1005 | 1000 | 11 | 4 | 27 | 2.44
|
| Tue | 13 | 18 | 12 | 7 | 16 | 12 | 7 | 98 | 97 | 91 | 1013 | 998 | 14 | 5 | 24 | 4.90
|
| Wed | 14 | 24 | 18 | 14 | 17 | 14 | 13 | 98 | 80 | 51 | 1018 | 1012 | 10 | 3 | 18 | 0.20
|
| Thu | 15 | 26 | 18 | 13 | 14 | 12 | 9 | 87 | 69 | 41 | 1017 | 1014 | 10 | 2 | 19 | 0.13
|
| Fri | 16 | 19 | 15 | 12 | 14 | 12 | 9 | 93 | 85 | 69 | 1019 | 1015 | 10 | 1 | 16 | 0.41
|
| Sat | 17 | 23 | 16 | 9 | 11 | 9 | 7 | 91 | 68 | 40 | 1020 | 1018 | 10 | 2 | 23 | 0.00
|
| Sun | 18 | 24 | 17 | 12 | 13 | 10 | 9 | 84 | 66 | 43 | 1021 | 1018 | 11 | 2 | 21 | 0.00
|
| Mon | 19 | 17 | 14 | 12 | 14 | 12 | 11 | 95 | 88 | 77 | 1022 | 1020 | 8 | 2 | 16 | 0.43
|
| Tue | 20 | 23 | 17 | 9 | 14 | 11 | 9 | 96 | 72 | 44 | 1022 | 1019 | 5 | 1 | 13 | 0.00
|
| Wed | 21 | 25 | 19 | 11 | 14 | 11 | 9 | 91 | 65 | 39 | 1020 | 1013 | 5 | 2 | 14 | 0.00
|
| Thu | 22 | 25 | 19 | 13 | 15 | 12 | 11 | 89 | 69 | 47 | 1013 | 1008 | 13 | 4 | 24 | 1.37
|
| Fri | 23 | 24 | 18 | 13 | 15 | 13 | 12 | 95 | 74 | 50 | 1020 | 1012 | 8 | 2 | 16 | 0.00
|
| Sat | 24 | 28 | 21 | 13 | 15 | 12 | 10 | 83 | 59 | 36 | 1019 | 1014 | 8 | 2 | 16 | 0.00
|
| Sun | 25 | 25 | 20 | 14 | 14 | 11 | 7 | 88 | 58 | 35 | 1017 | 1014 | 8 | 1 | 14 | 0.00
|
| Mon | 26 | 23 | 17 | 13 | 14 | 10 | 7 | 89 | 65 | 43 | 1019 | 1014 | 11 | 2 | 23 | 0.20
|
| Tue | 27 | 22 | 16 | 9 | 11 | 9 | 6 | 85 | 64 | 45 | 1022 | 1018 | 10 | 2 | 16 | 0.00
|
| Wed | 28 | 24 | 19 | 13 | 18 | 14 | 10 | 89 | 75 | 63 | 1020 | 1018 | 11 | 4 | 21 | 0.00
|
| Thu | 29 | 29 | 21 | 15 | 21 | 16 | 10 | 97 | 74 | 49 | 1020 | 1015 | 11 | 1 | 21 | 0.00
|
| Fri | 30 | 27 | 19 | 12 | 14 | 12 | 10 | 88 | 64 | 40 | 1019 | 1016 | 13 | 2 | 23 | 0.53
|
| Sat | 31 | 26 | 19 | 14 | 16 | 13 | 11 | 88 | 71 | 46 | 1018 | 1015 | 8 | 2 | 14 | 0.10
|
Leduc, Alberta, Canada
|