Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
31 °C |
-27 °C |
7.2 °C |
| Dew Point: |
21 °C |
-29 °C |
0.6 °C |
| Humidity: |
98% |
12% |
67% |
| Wind Speed: |
23km/h |
- |
2.4km/h |
| Wind Gust: |
138km/h |
- |
- |
| Pressure: |
1037 hPa |
980 hPa |
- |
| Precipitation: |
33.87 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | -15 | -20 | -27 | -17 | -22 | -29 | 86 | 86 | 86 | 1023 | 1006 | 19 | 5 | 29 | 0.00
|
| Sat | 2 | -14 | -17 | -20 | -15 | -18 | -22 | 86 | 86 | 86 | 1027 | 1009 | 8 | 2 | 14 | 0.00
|
| Sun | 3 | -12 | -15 | -19 | -14 | -17 | -21 | 86 | 86 | 86 | 1030 | 1024 | 13 | 3 | 93 | 0.00
|
| Mon | 4 | -14 | -16 | -19 | -15 | -18 | -21 | 86 | 86 | 86 | 1031 | 1026 | 5 | 1 | 10 | 0.00
|
| Tue | 5 | -17 | -19 | -21 | -19 | -21 | -22 | 86 | 86 | 86 | 1034 | 1026 | 2 | 0 | 5 | 0.00
|
| Wed | 6 | -19 | -21 | -24 | -21 | -23 | -26 | 86 | 86 | 86 | 1037 | 1032 | 5 | 1 | 10 | 0.00
|
| Thu | 7 | -13 | -19 | -24 | -15 | -21 | -26 | 86 | 86 | 86 | 1031 | 1018 | 11 | 3 | 23 | 0.00
|
| Fri | 8 | 1 | -10 | -19 | -6 | -14 | -20 | 86 | 76 | 53 | 1018 | 1012 | 5 | 1 | 11 | 0.00
|
| Sat | 9 | 6 | -1 | -5 | 0 | -4 | -7 | 89 | 78 | 67 | 1015 | 1008 | 8 | 1 | 14 | 0.00
|
| Sun | 10 | 4 | -1 | -3 | -2 | -5 | -7 | 79 | 73 | 63 | 1018 | 1012 | 11 | 2 | 19 | 0.00
|
| Mon | 11 | 8 | 2 | -2 | 1 | -2 | -5 | 77 | 74 | 63 | 1011 | 1004 | 10 | 2 | 19 | 0.00
|
| Tue | 12 | 6 | 2 | -2 | 1 | -2 | -5 | 83 | 77 | 67 | 1006 | 998 | 10 | 1 | 14 | 0.00
|
| Wed | 13 | 3 | -2 | -10 | 0 | -4 | -12 | 87 | 81 | 67 | 1012 | 1005 | 5 | 1 | 10 | 0.00
|
| Thu | 14 | 4 | -3 | -10 | -3 | -6 | -12 | 89 | 76 | 61 | 1013 | 1007 | 5 | 1 | 13 | 0.00
|
| Fri | 15 | 7 | 3 | 1 | -2 | -4 | -5 | 70 | 63 | 55 | 1007 | 994 | 8 | 2 | 14 | 0.00
|
| Sat | 16 | 4 | -1 | -6 | -3 | -8 | -12 | 74 | 62 | 50 | 1013 | 1000 | 5 | 2 | 16 | 0.00
|
| Sun | 17 | -3 | -5 | -8 | -7 | -9 | -12 | 84 | 76 | 61 | 1011 | 1000 | 14 | 4 | 23 | 0.00
|
| Mon | 18 | 2 | -5 | -9 | -3 | -8 | -11 | 90 | 82 | 66 | 1001 | 995 | 8 | 1 | 10 | 0.00
|
| Tue | 19 | 3 | -8 | -12 | -5 | -11 | -14 | 85 | 77 | 56 | 1000 | 995 | 3 | 0 | 8 | 0.00
|
| Wed | 20 | -7 | -9 | -11 | -10 | -12 | -14 | 91 | 83 | 77 | 1002 | 998 | 5 | 2 | 10 | 0.00
|
| Thu | 21 | -7 | -8 | -9 | -8 | -9 | -10 | 94 | 92 | 91 | 1003 | 1000 | 5 | 2 | 10 | 0.00
|
| Fri | 22 | -5 | -6 | -7 | -6 | -7 | -8 | 96 | 95 | 93 | 1009 | 1002 | 3 | 0 | 5 | 0.00
|
| Sat | 23 | -6 | -7 | -8 | -6 | -7 | -10 | 96 | 94 | 90 | 1020 | 1008 | 5 | 1 | 11 | 0.00
|
| Sun | 24 | -8 | -10 | -13 | -10 | -12 | -16 | 90 | 83 | 74 | 1026 | 1020 | 8 | 2 | 16 | 0.00
|
| Mon | 25 | -11 | -14 | -18 | -14 | -17 | -21 | 78 | 78 | 78 | 1026 | 1022 | 5 | 1 | 8 | 0.00
|
| Tue | 26 | -13 | -18 | -22 | -16 | -21 | -25 | 78 | 78 | 78 | 1024 | 1022 | 2 | 0 | 5 | 0.00
|
| Wed | 27 | -10 | -17 | -22 | -13 | -20 | -24 | 78 | 78 | 78 | 1026 | 1022 | 10 | 1 | 16 | 0.00
|
| Thu | 28 | 15 | -15 | -20 | 3 | -19 | -23 | 78 | 72 | 43 | 1023 | 1018 | 8 | 1 | 13 | 0.00
|
| Fri | 29 | -7 | -11 | -16 | -12 | -16 | -21 | 77 | 69 | 64 | 1025 | 1020 | 5 | 1 | 10 | 0.00
|
| Sat | 30 | -8 | -9 | -10 | -12 | -12 | -14 | 78 | 76 | 72 | 1026 | 1024 | 10 | 2 | 16 | 0.00
|
| Sun | 31 | -8 | -10 | -13 | -12 | -13 | -16 | 78 | 78 | 77 | 1023 | 1014 | 13 | 6 | 24 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | -4 | -8 | -12 | -8 | -12 | -15 | 84 | 78 | 71 | 1014 | 1011 | 8 | 1 | 16 | 0.00
|
| Tue | 2 | -7 | -8 | -10 | -8 | -10 | -12 | 91 | 86 | 84 | 1014 | 1012 | 5 | 1 | 10 | 0.00
|
| Wed | 3 | -3 | -6 | -8 | -5 | -8 | -10 | 96 | 90 | 83 | 1014 | 1012 | 10 | 2 | 14 | 0.00
|
| Thu | 4 | -8 | -10 | -13 | -9 | -12 | -15 | 93 | 88 | 83 | 1015 | 1012 | 8 | 2 | 16 | 0.00
|
| Fri | 5 | -11 | -14 | -18 | -13 | -16 | -20 | 84 | 84 | 84 | 1017 | 1014 | 5 | 2 | 11 | 0.00
|
| Sat | 6 | -8 | -13 | -21 | -8 | -15 | -23 | 96 | 87 | 79 | 1021 | 1016 | 13 | 3 | 19 | 0.00
|
| Sun | 7 | -6 | -7 | -8 | -7 | -8 | -9 | 96 | 95 | 94 | 1022 | 1020 | 11 | 3 | 19 | 0.00
|
| Mon | 8 | -5 | -7 | -8 | -7 | -8 | -9 | 94 | 90 | 85 | 1022 | 1017 | 10 | 3 | 21 | 0.00
|
| Tue | 9 | -1 | -7 | -10 | -6 | -9 | -12 | 94 | 84 | 66 | 1017 | 1010 | 5 | 1 | 10 | 0.00
|
| Wed | 10 | 6 | -4 | -9 | 0 | -7 | -12 | 90 | 84 | 68 | 1011 | 1010 | 3 | 0 | 8 | 0.00
|
| Thu | 11 | -1 | -8 | -12 | -6 | -10 | -15 | 91 | 82 | 67 | 1013 | 1009 | 8 | 2 | 11 | 0.00
|
| Fri | 12 | -8 | -12 | -16 | -11 | -14 | -18 | 91 | 82 | 77 | 1015 | 1008 | 10 | 2 | 16 | 0.00
|
| Sat | 13 | -6 | -9 | -12 | -10 | -12 | -15 | 91 | 81 | 75 | 1025 | 1014 | 14 | 7 | 138 | 0.00
|
| Sun | 14 | -5 | -10 | -14 | -10 | -13 | -17 | 80 | 75 | 68 | 1023 | 1018 | 21 | 7 | 32 | 0.00
|
| Mon | 15 | 7 | -1 | -8 | 0 | -5 | -11 | 91 | 76 | 57 | 1023 | 1019 | 3 | 1 | 10 | 0.00
|
| Tue | 16 | -3 | -6 | -10 | -3 | -8 | -12 | 98 | 90 | 82 | 1021 | 1018 | 5 | 1 | 10 | 0.00
|
| Wed | 17 | 3 | -1 | -6 | 1 | -2 | -6 | 98 | 92 | 76 | 1026 | 1021 | 5 | 1 | 16 | 0.00
|
| Thu | 18 | 4 | -2 | -8 | -3 | -7 | -12 | 82 | 71 | 54 | 1026 | 1021 | 5 | 1 | 13 | 0.00
|
| Fri | 19 | 1 | -7 | -12 | -6 | -10 | -15 | 83 | 75 | 60 | 1025 | 1021 | 5 | 1 | 11 | 0.00
|
| Sat | 20 | -6 | -11 | -15 | -10 | -14 | -17 | 86 | 82 | 73 | 1024 | 1018 | 8 | 2 | 14 | 0.10
|
| Sun | 21 | 3 | -7 | -15 | -5 | -11 | -17 | 85 | 75 | 53 | 1019 | 1012 | 8 | 2 | 16 | 0.00
|
| Mon | 22 | -7 | -9 | -12 | -9 | -11 | -14 | 91 | 85 | 79 | 1021 | 1018 | 3 | 1 | 10 | 0.00
|
| Tue | 23 | -3 | -8 | -9 | -7 | -10 | -12 | 91 | 87 | 75 | 1020 | 1005 | 10 | 2 | 14 | 0.00
|
| Wed | 24 | 3 | -5 | -11 | -4 | -9 | -13 | 85 | 77 | 62 | 1010 | 1002 | 10 | 1 | 13 | 0.00
|
| Thu | 25 | 6 | -2 | -7 | -3 | -7 | -9 | 84 | 71 | 53 | 1014 | 1009 | 8 | 2 | 13 | 0.00
|
| Fri | 26 | 5 | -2 | -8 | -5 | -9 | -13 | 76 | 61 | 47 | 1017 | 1010 | 10 | 2 | 16 | 0.00
|
| Sat | 27 | 1 | -4 | -7 | -4 | -7 | -10 | 89 | 78 | 69 | 1011 | 1008 | 11 | 3 | 18 | 0.00
|
| Sun | 28 | 5 | -2 | -7 | -2 | -6 | -8 | 91 | 80 | 58 | 1018 | 1010 | 5 | 1 | 10 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 6 | 0 | -5 | -1 | -4 | -8 | 86 | 75 | 62 | 1020 | 1014 | 11 | 4 | 18 | 0.00
|
| Tue | 2 | 1 | -2 | -6 | -2 | -5 | -7 | 96 | 85 | 70 | 1016 | 1006 | 11 | 5 | 21 | 0.00
|
| Wed | 3 | 7 | 0 | -8 | 0 | -3 | -9 | 95 | 79 | 59 | 1010 | 1007 | 5 | 1 | 10 | 0.00
|
| Thu | 4 | 10 | 2 | -3 | 0 | -3 | -6 | 84 | 70 | 51 | 1013 | 1009 | 8 | 1 | 10 | 0.00
|
| Fri | 5 | 10 | 2 | -3 | 0 | -3 | -5 | 93 | 73 | 50 | 1018 | 1012 | 5 | 1 | 11 | 0.00
|
| Sat | 6 | 9 | 2 | -6 | -1 | -5 | -10 | 82 | 62 | 44 | 1021 | 1010 | 8 | 1 | 13 | 0.00
|
| Sun | 7 | 7 | 0 | -5 | -2 | -4 | -7 | 89 | 73 | 51 | 1010 | 1000 | 5 | 2 | 11 | 0.00
|
| Mon | 8 | 4 | 0 | -3 | -3 | -8 | -13 | 71 | 57 | 42 | 1017 | 1000 | 13 | 3 | 23 | 0.00
|
| Tue | 9 | 0 | -4 | -10 | -8 | -12 | -17 | 79 | 55 | 43 | 1018 | 1010 | 10 | 2 | 14 | 0.00
|
| Wed | 10 | 2 | -3 | -7 | -6 | -8 | -12 | 86 | 69 | 45 | 1011 | 1008 | 8 | 2 | 14 | 0.00
|
| Thu | 11 | 5 | -2 | -9 | -3 | -8 | -13 | 74 | 64 | 55 | 1009 | 1002 | 11 | 4 | 21 | 0.00
|
| Fri | 12 | 10 | 1 | -5 | 0 | -5 | -11 | 70 | 61 | 51 | 1008 | 1002 | 11 | 2 | 19 | 0.00
|
| Sat | 13 | 6 | 1 | -3 | -3 | -7 | -9 | 70 | 59 | 51 | 1023 | 1003 | 10 | 2 | 23 | 0.00
|
| Sun | 14 | 7 | 1 | -5 | -1 | -5 | -9 | 77 | 68 | 58 | 1027 | 1021 | 11 | 4 | 21 | 0.00
|
| Mon | 15 | 12 | 4 | -2 | 1 | -3 | -5 | 79 | 64 | 45 | 1026 | 1020 | 13 | 3 | 21 | 0.00
|
| Tue | 16 | 10 | 5 | 1 | 2 | -1 | -3 | 79 | 66 | 55 | 1024 | 1012 | 10 | 2 | 16 | 0.00
|
| Wed | 17 | 10 | 4 | -2 | 1 | -2 | -4 | 87 | 69 | 48 | 1021 | 1010 | 10 | 2 | 21 | 0.00
|
| Thu | 18 | 3 | 0 | -4 | -1 | -5 | -8 | 88 | 74 | 62 | 1030 | 1020 | 11 | 3 | 23 | 0.00
|
| Fri | 19 | 4 | -3 | -8 | -6 | -9 | -13 | 75 | 60 | 49 | 1033 | 1018 | 10 | 3 | 24 | 0.00
|
| Sat | 20 | 11 | 4 | -1 | -3 | -6 | -9 | 60 | 48 | 35 | 1018 | 1010 | 8 | 2 | 14 | 0.00
|
| Sun | 21 | 8 | 2 | -2 | -1 | -5 | -9 | 78 | 62 | 51 | 1011 | 1007 | 11 | 2 | 19 | 0.00
|
| Mon | 22 | 1 | -4 | -8 | -2 | -9 | -13 | 85 | 68 | 57 | 1020 | 1009 | 11 | 3 | 21 | 0.00
|
| Tue | 23 | 3 | -1 | -4 | -2 | -4 | -8 | 88 | 76 | 64 | 1022 | 1017 | 8 | 2 | 16 | 0.00
|
| Wed | 24 | -2 | -6 | -9 | -5 | -10 | -14 | 83 | 74 | 66 | 1027 | 1018 | 14 | 6 | 27 | 0.00
|
| Thu | 25 | 7 | 0 | -5 | 0 | -5 | -9 | 83 | 73 | 61 | 1018 | 1002 | 14 | 4 | 24 | 0.00
|
| Fri | 26 | 4 | -1 | -4 | 0 | -4 | -6 | 88 | 82 | 70 | 1013 | 1002 | 10 | 2 | 13 | 0.00
|
| Sat | 27 | 15 | 6 | -2 | 3 | -1 | -4 | 90 | 65 | 36 | 1018 | 1013 | 5 | 1 | 10 | 0.00
|
| Sun | 28 | 15 | 8 | 2 | 1 | -2 | -5 | 62 | 49 | 37 | 1013 | 998 | 11 | 2 | 23 | 0.00
|
| Mon | 29 | 17 | 8 | 0 | 1 | -2 | -6 | 63 | 49 | 35 | 999 | 980 | 11 | 3 | 23 | 0.00
|
| Tue | 30 | 17 | 16 | 2 | 1 | 1 | -10 | 44 | 35 | 30 | 995 | 981 | 10 | 3 | 23 | 0.00
|
| Wed | 31 | 17 | 17 | 17 | 1 | 1 | -10 | 35 | 35 | 35 | 1005 | 995 | 13 | 4 | 24 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 17 | 14 | 0 | 1 | -2 | -14 | 35 | 35 | 35 | 1009 | 1005 | 10 | 2 | 16 | 0.00
|
| Fri | 2 | 17 | 11 | -4 | 1 | -4 | -17 | 35 | 35 | 35 | 1006 | 992 | 11 | 2 | 21 | 0.00
|
| Sat | 3 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 999 | 991 | 13 | 2 | 23 | 0.00
|
| Sun | 4 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 1005 | 999 | 10 | 2 | 21 | 0.00
|
| Mon | 5 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 1008 | 1005 | 10 | 1 | 14 | 0.00
|
| Tue | 6 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 1013 | 1006 | 10 | 3 | 18 | 0.00
|
| Wed | 7 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 1013 | 1005 | 10 | 2 | 19 | 0.00
|
| Thu | 8 | 17 | 17 | 17 | 1 | 1 | 1 | 35 | 35 | 35 | 1005 | 993 | 8 | 1 | 13 | 0.00
|
| Wed | 14 | 31 | 27 | 17 | 14 | 10 | 1 | 35 | 35 | 35 | 1022 | 1011 | 19 | 6 | 32 | 0.05
|
| Thu | 15 | 28 | 26 | 19 | 11 | 10 | 3 | 35 | 35 | 35 | 1028 | 1021 | 14 | 3 | 26 | 0.00
|
| Fri | 16 | 27 | 22 | 9 | 10 | 3 | -4 | 44 | 31 | 20 | 1025 | 1015 | 14 | 4 | 27 | 0.00
|
| Sat | 17 | 23 | 12 | 2 | 4 | -1 | -3 | 74 | 45 | 22 | 1017 | 1013 | 13 | 4 | 23 | 0.00
|
| Sun | 18 | 23 | 14 | 3 | 5 | 1 | -3 | 73 | 45 | 24 | 1016 | 1014 | 13 | 2 | 27 | 0.00
|
| Mon | 19 | 23 | 15 | 6 | 3 | 1 | -3 | 58 | 39 | 24 | 1018 | 1014 | 14 | 4 | 27 | 0.00
|
| Tue | 20 | 24 | 16 | 7 | 6 | 3 | 0 | 70 | 45 | 26 | 1015 | 1010 | 23 | 6 | 34 | 0.00
|
| Wed | 21 | 25 | 16 | 8 | 5 | 2 | -3 | 65 | 40 | 22 | 1010 | 1004 | 16 | 6 | 29 | 0.00
|
| Thu | 22 | 17 | 10 | 4 | 2 | 0 | -2 | 84 | 52 | 35 | 1008 | 1003 | 13 | 4 | 31 | 0.00
|
| Fri | 23 | 12 | 7 | 3 | 2 | -1 | -4 | 88 | 60 | 35 | 1010 | 1008 | 13 | 5 | 31 | 0.94
|
| Sat | 24 | 9 | 4 | -2 | 1 | -2 | -5 | 84 | 66 | 50 | 1017 | 1010 | 10 | 2 | 21 | 0.00
|
| Sun | 25 | 11 | 5 | 0 | 0 | -3 | -5 | 81 | 59 | 39 | 1024 | 1017 | 11 | 3 | 24 | 0.00
|
| Mon | 26 | 12 | 6 | 0 | 0 | -2 | -5 | 77 | 56 | 39 | 1024 | 1013 | 14 | 6 | 26 | 0.00
|
| Tue | 27 | 12 | 7 | 2 | 2 | -2 | -4 | 73 | 56 | 37 | 1013 | 998 | 23 | 8 | 37 | 0.00
|
| Wed | 28 | 6 | 5 | 4 | 4 | 3 | 1 | 89 | 85 | 73 | 998 | 996 | 13 | 6 | 21 | 0.23
|
| Thu | 29 | 6 | 6 | 6 | 4 | 4 | 4 | 89 | 89 | 89 | 997 | 997 | 11 | 7 | 14 | 0.00
|
| Fri | 30 | 14 | 6 | -2 | 4 | -1 | -5 | 89 | 63 | 39 | 1013 | 997 | 11 | 2 | 21 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 15 | 8 | -1 | 3 | -1 | -3 | 86 | 57 | 36 | 1009 | 1005 | 11 | 2 | 21 | 0.00
|
| Sun | 2 | 13 | 8 | 3 | 3 | 0 | -2 | 73 | 57 | 42 | 1010 | 1005 | 8 | 2 | 16 | 0.00
|
| Mon | 3 | 14 | 6 | 2 | 3 | 1 | -3 | 91 | 69 | 45 | 1005 | 995 | 11 | 3 | 24 | 0.20
|
| Tue | 4 | 5 | 1 | -1 | 3 | 0 | -8 | 97 | 91 | 46 | 1025 | 1002 | 10 | 4 | 35 | 1.57
|
| Wed | 5 | 5 | 1 | -3 | -2 | -4 | -5 | 90 | 73 | 52 | 1028 | 1025 | 13 | 2 | 23 | 1.04
|
| Thu | 6 | 4 | 0 | -2 | -2 | -4 | -5 | 81 | 74 | 61 | 1027 | 1026 | 8 | 1 | 19 | 0.00
|
| Fri | 7 | 11 | 6 | 1 | 1 | -1 | -5 | 77 | 60 | 42 | 1030 | 1025 | 14 | 2 | 24 | 0.00
|
| Sat | 8 | 13 | 7 | -1 | 2 | -2 | -5 | 85 | 56 | 36 | 1025 | 1017 | 11 | 4 | 23 | 0.00
|
| Sun | 9 | 12 | 6 | 1 | 3 | -1 | -6 | 72 | 59 | 46 | 1017 | 1014 | 11 | 3 | 24 | 0.00
|
| Mon | 10 | 16 | 9 | 0 | 3 | -1 | -5 | 86 | 56 | 30 | 1019 | 1015 | 8 | 1 | 16 | 0.00
|
| Tue | 11 | 18 | 11 | 0 | 2 | -3 | -5 | 71 | 42 | 25 | 1022 | 1018 | 11 | 1 | 14 | 0.00
|
| Wed | 12 | 26 | 14 | 7 | 2 | -3 | -8 | 48 | 32 | 12 | 1020 | 1014 | 10 | 2 | 16 | 0.00
|
| Thu | 13 | 21 | 15 | 8 | 1 | -3 | -6 | 40 | 31 | 24 | 1018 | 1014 | 11 | 3 | 23 | 0.00
|
| Fri | 14 | 23 | 15 | 5 | 2 | -1 | -5 | 55 | 34 | 23 | 1018 | 1015 | 10 | 2 | 21 | 0.00
|
| Sat | 15 | 25 | 17 | 6 | 4 | 0 | -3 | 53 | 34 | 21 | 1018 | 1015 | 10 | 2 | 16 | 0.00
|
| Sun | 16 | 26 | 19 | 9 | 5 | 2 | 0 | 61 | 35 | 21 | 1016 | 1010 | 14 | 4 | 27 | 0.00
|
| Mon | 17 | 28 | 20 | 11 | 6 | 3 | 0 | 49 | 35 | 22 | 1013 | 1010 | 11 | 1 | 16 | 0.00
|
| Tue | 18 | 31 | 22 | 14 | 10 | 5 | 3 | 61 | 36 | 19 | 1010 | 1004 | 14 | 5 | 27 | 0.00
|
| Wed | 19 | 22 | 17 | 13 | 13 | 10 | 8 | 82 | 66 | 49 | 1011 | 1006 | 11 | 3 | 23 | 0.97
|
| Thu | 20 | 16 | 11 | 3 | 13 | 9 | 2 | 94 | 89 | 79 | 1009 | 1003 | 16 | 2 | 27 | 1.78
|
| Fri | 21 | 4 | 3 | 2 | 4 | 3 | 1 | 98 | 98 | 94 | 1003 | 994 | 11 | 5 | 23 | 1.93
|
| Sat | 22 | 7 | 4 | 2 | 3 | 1 | 0 | 96 | 80 | 69 | 1012 | 1002 | 11 | 4 | 23 | 0.00
|
| Sun | 23 | 9 | 5 | 1 | 3 | 1 | 0 | 94 | 78 | 57 | 1014 | 1007 | 13 | 4 | 26 | 0.10
|
| Mon | 24 | 18 | 10 | 3 | 6 | 3 | 1 | 93 | 67 | 39 | 1017 | 1012 | 13 | 4 | 21 | 0.00
|
| Tue | 25 | 22 | 12 | 6 | 10 | 4 | 1 | 81 | 59 | 39 | 1019 | 1016 | 10 | 3 | 16 | 0.00
|
| Wed | 26 | 20 | 14 | 7 | 5 | 2 | 1 | 72 | 48 | 33 | 1023 | 1018 | 10 | 2 | 21 | 0.00
|
| Thu | 27 | 16 | 12 | 6 | 4 | 1 | -2 | 69 | 49 | 35 | 1025 | 1022 | 11 | 4 | 21 | 0.00
|
| Fri | 28 | 10 | 6 | 5 | 4 | 2 | -1 | 87 | 78 | 45 | 1025 | 1022 | 13 | 3 | 24 | 1.09
|
| Sat | 29 | 6 | 3 | 1 | 3 | 1 | 0 | 98 | 90 | 78 | 1025 | 1018 | 10 | 2 | 18 | 1.60
|
| Sun | 30 | 9 | 3 | 0 | 5 | 2 | 0 | 98 | 91 | 73 | 1018 | 1013 | 10 | 2 | 23 | 0.63
|
| Mon | 31 | 11 | 6 | 3 | 5 | 3 | 2 | 96 | 84 | 64 | 1017 | 1014 | 5 | 2 | 14 | 0.10
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 16 | 9 | 2 | 4 | 2 | 0 | 89 | 67 | 43 | 1018 | 1010 | 10 | 2 | 19 | 0.00
|
| Wed | 2 | 22 | 14 | 6 | 9 | 6 | 3 | 84 | 59 | 38 | 1011 | 1001 | 16 | 5 | 27 | 0.00
|
| Thu | 3 | 17 | 12 | 8 | 10 | 7 | 4 | 84 | 68 | 53 | 1005 | 998 | 10 | 2 | 27 | 0.00
|
| Fri | 4 | 21 | 14 | 6 | 5 | 1 | -1 | 70 | 42 | 28 | 1008 | 1005 | 10 | 3 | 21 | 0.00
|
| Sat | 5 | 22 | 17 | 8 | 6 | 3 | 1 | 73 | 43 | 27 | 1017 | 1008 | 11 | 3 | 21 | 0.00
|
| Sun | 6 | 23 | 17 | 9 | 6 | 3 | 2 | 62 | 43 | 27 | 1019 | 1012 | 10 | 2 | 24 | 0.00
|
| Mon | 7 | 15 | 12 | 10 | 10 | 7 | 2 | 93 | 73 | 42 | 1018 | 1012 | 13 | 2 | 21 | 0.94
|
| Tue | 8 | 16 | 11 | 8 | 9 | 7 | 5 | 97 | 78 | 57 | 1021 | 1018 | 8 | 2 | 16 | 0.53
|
| Wed | 9 | 11 | 9 | 8 | 9 | 7 | 5 | 97 | 86 | 80 | 1019 | 1014 | 10 | 4 | 16 | 0.76
|
| Thu | 10 | 16 | 11 | 7 | 9 | 7 | 4 | 98 | 80 | 47 | 1021 | 1014 | 10 | 2 | 19 | 0.41
|
| Fri | 11 | 21 | 13 | 4 | 9 | 4 | 2 | 92 | 59 | 33 | 1026 | 1021 | 8 | 1 | 13 | 0.00
|
| Sat | 12 | 25 | 17 | 8 | 7 | 5 | 3 | 75 | 47 | 26 | 1026 | 1020 | 11 | 2 | 21 | 0.00
|
| Sun | 13 | 28 | 20 | 10 | 10 | 7 | 3 | 65 | 43 | 28 | 1020 | 1012 | 8 | 2 | 19 | 0.00
|
| Mon | 14 | 18 | 14 | 11 | 8 | 4 | 1 | 74 | 53 | 35 | 1020 | 1013 | 11 | 2 | 24 | 0.00
|
| Tue | 15 | 19 | 13 | 9 | 5 | 3 | 1 | 75 | 52 | 34 | 1018 | 1015 | 10 | 2 | 19 | 0.00
|
| Wed | 16 | 20 | 14 | 7 | 8 | 4 | 2 | 80 | 53 | 34 | 1019 | 1016 | 8 | 1 | 16 | 0.00
|
| Thu | 17 | 16 | 13 | 9 | 8 | 5 | 3 | 72 | 58 | 44 | 1017 | 1014 | 10 | 2 | 16 | 0.00
|
| Fri | 18 | 24 | 17 | 10 | 10 | 5 | 4 | 73 | 48 | 29 | 1017 | 1014 | 8 | 2 | 16 | 0.00
|
| Sat | 19 | 25 | 18 | 12 | 7 | 6 | 4 | 63 | 47 | 31 | 1018 | 1015 | 10 | 2 | 16 | 0.00
|
| Sun | 20 | 28 | 20 | 11 | 10 | 7 | 5 | 70 | 45 | 25 | 1018 | 1014 | 11 | 2 | 16 | 0.00
|
| Mon | 21 | 29 | 19 | 12 | 12 | 8 | 5 | 72 | 52 | 29 | 1017 | 1013 | 11 | 2 | 18 | 0.00
|
| Tue | 22 | 23 | 17 | 13 | 14 | 11 | 9 | 82 | 66 | 46 | 1021 | 1016 | 8 | 1 | 21 | 0.00
|
| Wed | 23 | 25 | 18 | 9 | 15 | 10 | 7 | 91 | 66 | 33 | 1022 | 1017 | 13 | 3 | 24 | 0.63
|
| Thu | 24 | 25 | 18 | 12 | 15 | 12 | 8 | 94 | 69 | 40 | 1017 | 1010 | 10 | 1 | 16 | 0.13
|
| Fri | 25 | 24 | 17 | 11 | 13 | 10 | 8 | 91 | 68 | 39 | 1012 | 1010 | 10 | 2 | 26 | 0.00
|
| Sat | 26 | 23 | 18 | 12 | 12 | 9 | 5 | 91 | 60 | 33 | 1014 | 1010 | 10 | 2 | 18 | 0.00
|
| Sun | 27 | 26 | 19 | 10 | 11 | 7 | 5 | 77 | 50 | 27 | 1015 | 1010 | 13 | 2 | 27 | 0.74
|
| Mon | 28 | 25 | 19 | 12 | 14 | 10 | 8 | 87 | 62 | 35 | 1016 | 1010 | 14 | 2 | 27 | 0.00
|
| Tue | 29 | 27 | 19 | 13 | 15 | 12 | 9 | 91 | 68 | 35 | 1013 | 1007 | 13 | 3 | 23 | 1.60
|
