^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.6 °C 14.6 °C 21.4 °C
Dew Point: 20.8 °C 10.1 °C 16.2 °C
Humidity: 97% 49% 75%
Wind Speed: 11.3km/h 0.0km/h 3.6km/h
Wind Gust: 20.9km/h - -
Wind- - SSE
Pressure: 1019.9 hPa 1014.8 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 17.6 °C 15.9 °C 1018.8 hPa Calm     90% 0.0 mm
00:15 17.3 °C 15.7 °C 1018.8 hPa Calm     90% 0.0 mm
00:30 17.3 °C 15.8 °C 1019.9 hPa ESE 3.2 km/h 4.8 km/h 91% 0.0 mm
00:45 17.4 °C 15.9 °C 1018.8 hPa Calm   6.4 km/h 91% 0.0 mm
01:00 17.2 °C 15.7 °C 1018.8 hPa ESE 1.6 km/h 3.2 km/h 91% 0.0 mm
01:15 17.2 °C 15.9 °C 1018.8 hPa ESE 1.6 km/h 3.2 km/h 92% 0.0 mm
01:30 16.8 °C 15.7 °C 1019.9 hPa Calm   3.2 km/h 93% 0.0 mm
01:45 16.6 °C 15.4 °C 1018.8 hPa Calm   4.8 km/h 93% 0.0 mm
02:00 16.4 °C 15.3 °C 1018.8 hPa Calm     93% 0.0 mm
02:15 16.3 °C 15.3 °C 1018.8 hPa Calm   1.6 km/h 94% 0.0 mm
02:30 16.3 °C 15.3 °C 1018.8 hPa SW 1.6 km/h 3.2 km/h 94% 0.0 mm
02:45 16.0 °C 15.1 °C 1018.8 hPa Calm   3.2 km/h 94% 0.0 mm
03:00 16.2 °C 15.4 °C 1017.8 hPa SSW 1.6 km/h 4.8 km/h 95% 0.0 mm
03:15 16.5 °C 15.7 °C 1017.8 hPa Calm   4.8 km/h 95% 0.0 mm
03:30 16.6 °C 15.8 °C 1017.8 hPa Calm   3.2 km/h 95% 0.0 mm
03:45 16.8 °C 15.8 °C 1017.8 hPa Calm   3.2 km/h 94% 0.0 mm
04:00 16.6 °C 15.7 °C 1017.8 hPa Calm   3.2 km/h 94% 0.0 mm
04:15 16.3 °C 15.3 °C 1017.8 hPa Calm     94% 0.0 mm
04:30 15.9 °C 15.1 °C 1017.8 hPa East 1.6 km/h 4.8 km/h 95% 0.0 mm
04:45 15.7 °C 14.9 °C 1017.8 hPa East 1.6 km/h 6.4 km/h 95% 0.0 mm
05:00 15.4 °C 14.6 °C 1017.8 hPa Calm   3.2 km/h 95% 0.0 mm
05:15 15.2 °C 14.6 °C 1017.8 hPa Calm     96% 0.0 mm
05:30 14.9 °C 14.3 °C 1017.8 hPa Calm     96% 0.0 mm
05:45 14.7 °C 14.2 °C 1018.8 hPa Calm   1.6 km/h 97% 0.0 mm
06:00 14.8 °C 14.3 °C 1017.8 hPa Calm   3.2 km/h 97% 0.0 mm
06:15 14.7 °C 14.2 °C 1017.8 hPa Calm   3.2 km/h 97% 0.0 mm
06:30 14.6 °C 14.1 °C 1017.8 hPa ESE 1.6 km/h 3.2 km/h 97% 0.0 mm
06:45 14.8 °C 14.3 °C 1017.8 hPa ESE 1.6 km/h 6.4 km/h 97% 0.0 mm
07:00 15.1 °C 14.4 °C 1017.8 hPa Calm   3.2 km/h 96% 0.0 mm
07:15 16.0 °C 15.4 °C 1017.8 hPa Calm   3.2 km/h 96% 0.0 mm
07:30 16.5 °C 15.7 °C 1017.8 hPa SSE 3.2 km/h 4.8 km/h 95% 0.0 mm
07:45 16.5 °C 15.6 °C 1017.8 hPa SW 1.6 km/h 8.0 km/h 94% 0.0 mm
08:00 17.2 °C 16.1 °C 1017.8 hPa Calm   3.2 km/h 93% 0.0 mm
08:15 18.4 °C 17.1 °C 1017.8 hPa Calm   3.2 km/h 92% 0.0 mm
08:30 18.9 °C 17.3 °C 1017.8 hPa WSW 1.6 km/h 4.8 km/h 90% 0.0 mm
08:45 19.1 °C 17.2 °C 1018.8 hPa SW 3.2 km/h 8.0 km/h 89% 0.0 mm
09:00 18.8 °C 17.1 °C 1017.8 hPa Calm   4.8 km/h 90% 0.0 mm
09:15 19.4 °C 17.6 °C 1017.8 hPa Calm   4.8 km/h 89% 0.0 mm
09:30 20.3 °C 18.2 °C 1017.8 hPa Calm   3.2 km/h 88% 0.0 mm
09:45 20.8 °C 18.4 °C 1017.8 hPa WSW 1.6 km/h 4.8 km/h 86% 0.0 mm
10:00 21.8 °C 18.9 °C 1017.8 hPa Calm   4.8 km/h 84% 0.0 mm
10:15 21.8 °C 18.6 °C 1017.8 hPa Calm   3.2 km/h 82% 0.0 mm
10:30 21.5 °C 18.5 °C 1018.8 hPa Calm   4.8 km/h 83% 0.0 mm
10:45 21.8 °C 18.8 °C 1018.8 hPa West 1.6 km/h 4.8 km/h 83% 0.0 mm
11:00 22.1 °C 18.9 °C 1017.8 hPa Calm   6.4 km/h 82% 0.0 mm
11:15 22.8 °C 19.3 °C 1017.8 hPa Calm   4.8 km/h 81% 0.0 mm
11:30 24.8 °C 20.3 °C 1017.8 hPa NNE 1.6 km/h 4.8 km/h 76% 0.0 mm
11:45 25.9 °C 20.7 °C 1017.8 hPa Calm   11.3 km/h 73% 0.0 mm
12:00 26.7 °C 20.8 °C 1017.8 hPa ENE 1.6 km/h 9.7 km/h 70% 0.0 mm
12:15 26.9 °C 20.6 °C 1017.8 hPa ESE 4.8 km/h 9.7 km/h 68% 0.0 mm
12:30 26.8 °C 20.1 °C 1017.8 hPa ENE 3.2 km/h 9.7 km/h 67% 0.0 mm
12:45 27.3 °C 20.6 °C 1017.8 hPa East 1.6 km/h 8.0 km/h 67% 0.0 mm
13:00 27.6 °C 20.1 °C 1017.8 hPa East 3.2 km/h 8.0 km/h 64% 0.0 mm
13:15 27.3 °C 19.9 °C 1017.8 hPa ESE 4.8 km/h 9.7 km/h 64% 0.0 mm
13:30 27.2 °C 19.8 °C 1017.8 hPa ESE 3.2 km/h 8.0 km/h 64% 0.0 mm
13:45 27.5 °C 18.5 °C 1017.8 hPa ESE 4.8 km/h 11.3 km/h 58% 0.0 mm
14:00 28.0 °C 18.4 °C 1017.8 hPa ESE 4.8 km/h 9.7 km/h 56% 0.0 mm
14:15 28.2 °C 19.2 °C 1017.8 hPa SSE 3.2 km/h 9.7 km/h 58% 0.0 mm
14:30 27.9 °C 17.7 °C 1017.8 hPa ESE 4.8 km/h 14.5 km/h 54% 0.0 mm
14:45 28.3 °C 18.7 °C 1017.8 hPa East 3.2 km/h 8.0 km/h 56% 0.0 mm
15:00 27.8 °C 18.5 °C 1017.8 hPa SSE 3.2 km/h 9.7 km/h 57% 0.0 mm
15:15 27.7 °C 18.2 °C 1016.8 hPa East 3.2 km/h 8.0 km/h 56% 0.0 mm
15:30 28.0 °C 17.8 °C 1016.8 hPa SE 1.6 km/h 8.0 km/h 54% 0.0 mm
15:45 28.6 °C 18.1 °C 1016.8 hPa East 3.2 km/h 8.0 km/h 53% 0.0 mm
16:00 28.6 °C 17.8 °C 1016.8 hPa East 4.8 km/h 9.7 km/h 52% 0.0 mm
16:15 28.4 °C 17.3 °C 1016.8 hPa SE 1.6 km/h 9.7 km/h 51% 0.0 mm
16:30 28.1 °C 17.1 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 51% 0.0 mm
16:45 27.8 °C 17.4 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 53% 0.0 mm
17:00 28.3 °C 17.2 °C 1016.8 hPa East 3.2 km/h 8.0 km/h 51% 0.0 mm
17:15 27.8 °C 17.1 °C 1016.8 hPa ESE 4.8 km/h 9.7 km/h 52% 0.0 mm
17:30 28.5 °C 16.7 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 49% 0.0 mm
17:45 28.5 °C 18.0 °C 1016.8 hPa ESE 3.2 km/h 8.0 km/h 53% 0.0 mm
18:00 28.4 °C 17.9 °C 1016.8 hPa ESE 1.6 km/h 8.0 km/h 53% 0.0 mm
18:15 27.4 °C 16.1 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 50% 0.0 mm
18:30 26.8 °C 17.0 °C 1016.8 hPa ESE 3.2 km/h 8.0 km/h 55% 0.0 mm
18:45 26.2 °C 17.8 °C 1016.8 hPa ESE 1.6 km/h 8.0 km/h 60% 0.0 mm
19:00 25.5 °C 18.2 °C 1016.8 hPa SSE 3.2 km/h 8.0 km/h 64% 0.0 mm
19:15 25.0 °C 18.2 °C 1016.8 hPa Calm   6.4 km/h 66% 0.0 mm
19:30 24.7 °C 17.9 °C 1015.8 hPa Calm   4.8 km/h 66% 0.0 mm
19:45 24.4 °C 17.9 °C 1016.8 hPa SSW 4.8 km/h 9.7 km/h 67% 0.0 mm
20:00 23.1 °C 14.3 °C 1016.8 hPa SW 3.2 km/h 8.0 km/h 58% 0.0 mm
20:15 22.2 °C 13.3 °C 1016.8 hPa SW 1.6 km/h 8.0 km/h 57% 0.0 mm
20:30 21.7 °C 12.8 °C 1015.8 hPa Calm   4.8 km/h 57% 0.0 mm
20:45 21.5 °C 12.9 °C 1015.8 hPa Calm   4.8 km/h 58% 0.0 mm
21:00 21.3 °C 12.7 °C 1015.8 hPa Calm   3.2 km/h 58% 0.0 mm
21:15 21.1 °C 12.2 °C 1015.8 hPa WNW 1.6 km/h 8.0 km/h 57% 0.0 mm
21:30 20.9 °C 11.6 °C 1014.8 hPa Calm   6.4 km/h 55% 0.0 mm
21:45 20.7 °C 11.3 °C 1015.8 hPa NW 1.6 km/h 9.7 km/h 55% 0.0 mm
22:00 20.5 °C 11.4 °C 1016.8 hPa NNW 4.8 km/h 9.7 km/h 56% 0.0 mm
22:15 19.9 °C 10.8 °C 1017.8 hPa NNW 9.7 km/h 19.3 km/h 56% 0.0 mm
22:30 19.3 °C 10.1 °C 1017.8 hPa North 11.3 km/h 20.9 km/h 55% 0.0 mm
22:45 18.9 °C 10.2 °C 1017.8 hPa NNW 9.7 km/h 16.1 km/h 57% 0.0 mm
23:00 18.7 °C 10.3 °C 1017.8 hPa NNE 8.0 km/h 17.7 km/h 58% 0.0 mm
23:15 18.6 °C 10.2 °C 1017.8 hPa North 8.0 km/h 14.5 km/h 58% 0.0 mm
23:30 18.6 °C 10.1 °C 1017.8 hPa NNW 9.7 km/h 16.1 km/h 58% 0.0 mm
23:45 18.3 °C 10.2 °C 1016.8 hPa North 8.0 km/h 16.1 km/h 59% 0.0 mm
Leduc, Alberta, Canada
Compliments of Weather Underground