^^
Station Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 26.0 °C 14.0 °C 19.4 °C
Dew Point: 16.2 °C 11.2 °C 12.8 °C
Humidity: 88% 46% 67%
Wind Speed: 8.0km/h 0.0km/h 3km/h
Wind Gust: 14.5km/h - -
Wind- - West
Pressure: 1017.8 hPa 1014.8 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 14.7 °C 11.7 °C 1016.8 hPa Calm   1.6 km/h 82% 0.0 mm
00:15 14.7 °C 11.8 °C 1016.8 hPa Calm   1.6 km/h 83% 0.0 mm
00:30 14.7 °C 11.8 °C 1016.8 hPa Calm   1.6 km/h 83% 0.0 mm
00:45 15.0 °C 11.9 °C 1016.8 hPa SW 3.2 km/h 4.8 km/h 82% 0.0 mm
01:00 14.7 °C 11.8 °C 1017.8 hPa SW 1.6 km/h 8.0 km/h 83% 0.0 mm
01:15 14.7 °C 11.8 °C 1017.8 hPa SW 3.2 km/h 3.2 km/h 83% 0.0 mm
01:30 14.9 °C 12.1 °C 1017.8 hPa WSW 1.6 km/h 6.4 km/h 83% 1.0 mm
01:45 15.0 °C 12.1 °C 1016.8 hPa Calm   4.8 km/h 83% 0.0 mm
02:00 15.3 °C 12.4 °C 1016.8 hPa Calm   3.2 km/h 83% 0.0 mm
02:15 15.5 °C 12.6 °C 1017.8 hPa WSW 3.2 km/h 8.0 km/h 83% 0.0 mm
02:30 15.9 °C 12.3 °C 1017.8 hPa WSW 3.2 km/h 8.0 km/h 79% 0.0 mm
02:45 15.3 °C 12.1 °C 1017.8 hPa WSW 3.2 km/h 8.0 km/h 81% 0.0 mm
03:00 14.7 °C 11.9 °C 1016.8 hPa SSW 1.6 km/h 4.8 km/h 83% 0.0 mm
03:15 14.7 °C 12.0 °C 1016.8 hPa SSW 1.6 km/h 4.8 km/h 84% 0.0 mm
03:30 14.8 °C 12.1 °C 1016.8 hPa SSW 1.6 km/h 8.0 km/h 84% 0.0 mm
03:45 14.9 °C 12.1 °C 1016.8 hPa SW 4.8 km/h 9.7 km/h 83% 0.0 mm
04:00 14.9 °C 12.1 °C 1016.8 hPa SW 4.8 km/h 11.3 km/h 83% 0.0 mm
04:15 14.9 °C 12.1 °C 1016.8 hPa WSW 3.2 km/h 8.0 km/h 83% 0.0 mm
04:30 14.7 °C 12.0 °C 1016.8 hPa WSW 3.2 km/h 6.4 km/h 84% 0.0 mm
04:45 14.6 °C 11.9 °C 1016.8 hPa WSW 3.2 km/h 9.7 km/h 84% 0.0 mm
05:00 14.9 °C 11.8 °C 1016.8 hPa WSW 3.2 km/h 8.0 km/h 82% 0.0 mm
05:15 14.6 °C 11.7 °C 1016.8 hPa West 1.6 km/h 4.8 km/h 83% 0.0 mm
05:30 14.4 °C 11.7 °C 1016.8 hPa West 1.6 km/h 4.8 km/h 84% 0.0 mm
05:45 14.3 °C 11.8 °C 1015.8 hPa WNW 1.6 km/h 8.0 km/h 85% 0.0 mm
06:00 14.1 °C 11.8 °C 1015.8 hPa WNW 1.6 km/h 6.4 km/h 86% 0.0 mm
06:15 14.0 °C 11.9 °C 1016.8 hPa Calm   6.4 km/h 87% 0.0 mm
06:30 14.0 °C 12.1 °C 1016.8 hPa WNW 3.2 km/h 8.0 km/h 88% 0.0 mm
06:45 14.0 °C 12.1 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 88% 0.0 mm
07:00 14.3 °C 12.3 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 88% 0.0 mm
07:15 14.6 °C 12.6 °C 1015.8 hPa WNW 1.6 km/h 9.7 km/h 88% 0.0 mm
07:30 15.1 °C 12.8 °C 1015.8 hPa Calm   4.8 km/h 86% 0.0 mm
07:45 15.8 °C 13.1 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 84% 0.0 mm
08:00 16.3 °C 13.4 °C 1016.8 hPa West 1.6 km/h 6.4 km/h 83% 0.0 mm
08:15 17.2 °C 13.7 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 80% 0.0 mm
08:30 17.2 °C 13.5 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 79% 0.0 mm
08:45 16.8 °C 13.3 °C 1016.8 hPa West 3.2 km/h 9.7 km/h 80% 0.0 mm
09:00 17.6 °C 13.9 °C 1017.8 hPa WSW 3.2 km/h 9.7 km/h 79% 0.0 mm
09:15 18.3 °C 14.2 °C 1017.8 hPa West 3.2 km/h 8.0 km/h 77% 0.0 mm
09:30 19.1 °C 14.5 °C 1017.8 hPa West 3.2 km/h 9.7 km/h 75% 0.0 mm
09:45 19.1 °C 14.3 °C 1017.8 hPa West 1.6 km/h 6.4 km/h 74% 0.0 mm
10:00 19.4 °C 14.4 °C 1017.8 hPa WSW 1.6 km/h 6.4 km/h 73% 0.0 mm
10:15 19.9 °C 14.9 °C 1017.8 hPa West 3.2 km/h 8.0 km/h 73% 0.0 mm
10:30 20.3 °C 15.1 °C 1017.8 hPa WSW 1.6 km/h 8.0 km/h 72% 0.0 mm
10:45 20.8 °C 15.6 °C 1017.8 hPa SW 1.6 km/h 6.4 km/h 72% 0.0 mm
11:00 21.2 °C 15.4 °C 1017.8 hPa WSW 1.6 km/h 8.0 km/h 70% 0.0 mm
11:15 21.5 °C 15.6 °C 1017.8 hPa WSW 3.2 km/h 9.7 km/h 69% 0.0 mm
11:30 22.4 °C 16.2 °C 1016.8 hPa West 3.2 km/h 9.7 km/h 68% 0.0 mm
11:45 22.7 °C 15.8 °C 1017.8 hPa West 4.8 km/h 9.7 km/h 65% 0.0 mm
12:00 23.2 °C 15.5 °C 1017.8 hPa WNW 3.2 km/h 11.3 km/h 62% 0.0 mm
12:15 23.3 °C 15.1 °C 1017.8 hPa West 4.8 km/h 11.3 km/h 60% 0.0 mm
12:30 23.7 °C 14.9 °C 1017.8 hPa West 4.8 km/h 11.3 km/h 58% 0.0 mm
12:45 24.1 °C 15.0 °C 1017.8 hPa WSW 4.8 km/h 9.7 km/h 57% 0.0 mm
13:00 24.1 °C 15.3 °C 1016.8 hPa West 1.6 km/h 9.7 km/h 58% 0.0 mm
13:15 24.4 °C 14.4 °C 1016.8 hPa WNW 3.2 km/h 11.3 km/h 54% 0.0 mm
13:30 24.2 °C 13.4 °C 1016.8 hPa West 8.0 km/h 11.3 km/h 51% 0.0 mm
13:45 24.7 °C 13.9 °C 1017.8 hPa WNW 4.8 km/h 11.3 km/h 51% 0.0 mm
14:00 25.3 °C 14.4 °C 1017.8 hPa WNW 3.2 km/h 11.3 km/h 51% 0.0 mm
14:15 25.4 °C 13.9 °C 1016.8 hPa WNW 3.2 km/h 9.7 km/h 49% 0.0 mm
14:30 24.8 °C 13.3 °C 1016.8 hPa West 4.8 km/h 11.3 km/h 49% 0.0 mm
14:45 24.4 °C 13.3 °C 1016.8 hPa West 3.2 km/h 9.7 km/h 50% 0.0 mm
15:00 24.6 °C 13.8 °C 1016.8 hPa SW 3.2 km/h 8.0 km/h 51% 0.0 mm
15:15 25.1 °C 13.9 °C 1016.8 hPa WSW 3.2 km/h 8.0 km/h 50% 0.0 mm
15:30 25.6 °C 14.1 °C 1016.8 hPa WSW 3.2 km/h 8.0 km/h 49% 0.0 mm
15:45 25.8 °C 13.9 °C 1016.8 hPa West 3.2 km/h 8.0 km/h 48% 0.0 mm
16:00 26.0 °C 13.5 °C 1016.8 hPa NW 4.8 km/h 12.9 km/h 46% 0.0 mm
16:15 25.4 °C 12.9 °C 1016.8 hPa West 4.8 km/h 11.3 km/h 46% 0.0 mm
16:30 23.8 °C 12.2 °C 1016.8 hPa West 1.6 km/h 9.7 km/h 48% 0.0 mm
16:45 24.6 °C 12.6 °C 1016.8 hPa West 3.2 km/h 9.7 km/h 47% 0.0 mm
17:00 24.5 °C 12.8 °C 1016.8 hPa NNW 8.0 km/h 11.3 km/h 48% 0.0 mm
17:15 24.8 °C 13.0 °C 1016.8 hPa North 4.8 km/h 9.7 km/h 48% 0.0 mm
17:30 24.6 °C 12.2 °C 1016.8 hPa NW 3.2 km/h 12.9 km/h 46% 0.0 mm
17:45 24.9 °C 12.8 °C 1016.8 hPa North 1.6 km/h 9.7 km/h 47% 0.0 mm
18:00 24.8 °C 12.4 °C 1015.8 hPa North 3.2 km/h 14.5 km/h 46% 0.0 mm
18:15 24.5 °C 12.1 °C 1015.8 hPa WNW 4.8 km/h 9.7 km/h 46% 0.0 mm
18:30 23.9 °C 11.9 °C 1015.8 hPa WNW 4.8 km/h 14.5 km/h 47% 0.0 mm
18:45 23.7 °C 12.3 °C 1015.8 hPa NW 1.6 km/h 9.7 km/h 49% 0.0 mm
19:00 23.1 °C 12.1 °C 1015.8 hPa NW 1.6 km/h 11.3 km/h 50% 0.0 mm
19:15 22.7 °C 11.7 °C 1014.8 hPa WNW 3.2 km/h 9.7 km/h 50% 0.0 mm
19:30 22.5 °C 11.8 °C 1014.8 hPa WNW 1.6 km/h 8.0 km/h 51% 0.0 mm
19:45 22.2 °C 11.9 °C 1015.8 hPa WNW 1.6 km/h 11.3 km/h 52% 0.0 mm
20:01 22.0 °C 11.9 °C 1015.8 hPa NW 3.2 km/h 8.0 km/h 53% 0.0 mm
20:15 21.7 °C 12.3 °C 1015.8 hPa WNW 3.2 km/h 9.7 km/h 55% 0.0 mm
20:30 21.4 °C 12.0 °C 1015.8 hPa WNW 3.2 km/h 9.7 km/h 55% 0.0 mm
20:45 21.2 °C 11.8 °C 1015.8 hPa West 3.2 km/h 9.7 km/h 55% 0.0 mm
21:00 20.8 °C 11.4 °C 1015.8 hPa NW 1.6 km/h 8.0 km/h 55% 0.0 mm
21:15 20.3 °C 11.2 °C 1016.8 hPa NW 1.6 km/h 6.4 km/h 56% 0.0 mm
21:30 19.8 °C 11.3 °C 1016.8 hPa NW 1.6 km/h 4.8 km/h 58% 0.0 mm
21:45 19.2 °C 11.3 °C 1016.8 hPa Calm   3.2 km/h 60% 0.0 mm
22:00 18.9 °C 11.4 °C 1015.8 hPa Calm   4.8 km/h 62% 0.0 mm
22:15 18.5 °C 11.3 °C 1016.8 hPa Calm   3.2 km/h 63% 0.0 mm
22:30 18.3 °C 11.4 °C 1016.8 hPa Calm     64% 0.0 mm
22:45 18.0 °C 11.3 °C 1016.8 hPa Calm     65% 0.0 mm
23:00 17.9 °C 11.7 °C 1016.8 hPa Calm   1.6 km/h 67% 0.0 mm
23:15 17.6 °C 11.4 °C 1016.8 hPa NNW 1.6 km/h 3.2 km/h 67% 0.0 mm
23:30 17.4 °C 11.4 °C 1016.8 hPa Calm   1.6 km/h 68% 0.0 mm
23:45 17.4 °C 11.7 °C 1016.8 hPa Calm   1.6 km/h 69% 0.0 mm
00:02 17.2 °C 11.4 °C 1016.8 hPa Calm   3.2 km/h 69% 0.0 mm
00:15 16.6 °C 11.3 °C 1016.8 hPa Calm   1.6 km/h 71% 0.0 mm
00:30 16.2 °C 11.2 °C 1016.8 hPa Calm   1.6 km/h 72% 0.0 mm
Leduc, Alberta, Canada
Compliments of Weather Underground